skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
13 Treyton Patty 2 105 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kobe Borjas 2 120 0 0 0 3 1 .000 0 5 5 0 0 3 5 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0
5 Rylie Austin 1 40 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Logan Pringle 2 120 0 0 0 0 0 .000 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sid Leep 2 120 0 0 0 0 0 .000 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Beau Reda 2 120 0 0 0 3 1 .000 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
6 Eric Tucker 2 95 0 1 1 1 0 .000 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Camden Beahm 2 120 0 0 0 1 1 .000 0 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Dylan Hunter 2 65 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Aiden Wendell 2 120 0 0 0 0 0 .000 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Landon Metzger 2 115 1 0 2 2 1 1.000 7 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Connor Khran 2 110 1 0 2 3 2 .500 0 0 0 3 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
00 Grant Ledbetter 2 120 25 24 0 0 0 .490 16.67

Player Stats