skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
3 Hector Guevara 13 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Julian Layne 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Aidan Dove 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Andres Erives 13 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Robert Pfieffer 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25/00 Jakobb Haney 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Deigo Erives 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Nathan Taylor 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brayden Souter 10 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Elijah Gray 15 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Gaven Martin 14 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Landon Crump 14 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Dayton Williams 12 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Giovanni Contreras 16 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Isaac Hopkins 16 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Matthew Limer 15 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Gustavo Hernandez 15 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jhoab Orta 16 0 4 7 15 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brett Harding 16 0 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
25/00 Jakobb Haney 8 190 17 51 0 0 0 .750 7.16
0 Landon Turner 12 295 28 76 0 0 1 .731 7.59

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
2 Brayden Souter 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Hector Guevara 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Julian Layne 11 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Aidan Dove 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Elijah Gray 11 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Gaven Martin 10 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Andres Erives 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Robert Pfieffer 11 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Landon Crump 10 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25/00 Jakobb Haney 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Deigo Erives 11 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Nathan Taylor 11 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Gustavo Hernandez 11 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Giovanni Contreras 12 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Isaac Hopkins 12 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Dayton Williams 9 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brett Harding 12 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Matthew Limer 11 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jhoab Orta 12 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
25/00 Jakobb Haney 6 110 13 40 0 0 0 .755 9.45
0 Landon Turner 10 215 26 61 0 0 1 .701 9.67