skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
8 Alex Escobedo 16 1145 0 2 2 4 4 .000 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
9 Oscar Mendez 7 112 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ivan Gonzalez 15 883 0 0 0 3 3 .000 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
19 Kevin Hernandez 13 697 0 0 0 9 10 .000 1 0 0 19 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
22 Anthony Martinez 15 630 0 0 0 0 0 .000 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jose Jasso 16 729 0 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Alex Escobedo 16 761 1 3 5 6 6 .167 0 0 0 8 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
12 Christian Lujan 16 1003 1 0 2 2 2 .500 0 0 0 10 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Luis Garcia 16 988 1 1 3 1 1 1.000 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
24 Josh Amador 12 392 1 0 2 1 1 1.000 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
18 Nik Highsmith 16 1274 2 0 4 2 2 1.000 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
20 Ernesto Martinez 6 364 2 2 6 7 7 .286 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Diego Esparza 10 359 3 4 10 11 11 .273 0 0 0 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Jorge Navarro 16 1178 3 7 13 10 11 .273 1 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
14 Brandon Oaks 14 1033 12 7 31 37 39 .308 2 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Eric Rincon 16 1072 20 5 45 55 56 .357 1 0 0 11 0 0 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1 Gabe Nunez 3 175 1 3 0 0 0 .750 0.46
00 Eduardo Picaso 14 1110 25 30 0 0 0 .545 1.80

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
3 Alex Escobedo 6 318 0 1 1 2 2 .000 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
8 Alex Escobedo 6 487 0 1 1 1 1 .000 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
7 Diego Esparza 2 30 0 1 1 0 0 .000 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Oscar Mendez 2 23 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Christian Lujan 6 369 0 0 0 0 0 .000 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Luis Garcia 6 475 0 0 0 0 0 .000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ivan Gonzalez 6 237 0 0 0 1 1 .000 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Nik Highsmith 6 505 0 0 0 0 0 .000 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
19 Kevin Hernandez 6 407 0 0 0 5 6 .000 1 0 0 10 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
22 Anthony Martinez 6 289 0 0 0 0 0 .000 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jose Jasso 6 259 0 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Josh Amador 6 271 0 0 0 0 0 .000 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
14 Brandon Oaks 4 343 1 0 2 4 6 .167 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Jorge Navarro 6 481 1 0 2 3 4 .250 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Eric Rincon 6 394 2 0 4 11 12 .167 1 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
00 Eduardo Picaso 6 505 12 11 0 0 0 .478 1.90