skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
5 Julia Pogue 12 0 0 0 0 0 0 0 0 0 0 0
3 Lexie Bryan 13 0 6 4 0 0 0 0 0 0 0 0
2 Kaylee Pfeiffer 11 0 1 0 0 0 0 0 0 0 0 0
6 Ashlyn Carlson 13 0 3 0 0 0 0 0 0 0 0 0
7 Jamie Gaither 12 0 1 1 0 0 0 0 0 0 0 0
8 Kaylee Gaut 13 0 3 2 0 0 0 0 0 0 0 0
9 Sophia Pogue 12 0 0 0 0 0 0 0 0 0 0 0
11 Kaylyn Gordon 13 0 1 2 0 0 0 0 0 0 0 0
13 Sawyer Brooks 5 0 0 0 0 0 0 0 0 0 0 0
14 Lauryn Peterman 12 0 0 0 0 0 0 0 0 0 0 0
15 Emily Chapman 9 0 0 0 0 0 0 0 0 0 0 0
16 Brianne Gaut 13 0 8 5 0 0 0 0 0 0 0 0
18 Abby Hill 12 0 0 1 0 0 0 0 0 0 0 0
19 Jillian Velasquez 5 0 0 0 0 0 0 0 0 0 0 0
22 Kyndall Gordon 12 0 1 1 0 0 0 0 0 0 0 0
23 Zoey Edwards 12 0 2 2 0 0 0 0 0 0 0 0
24 Alyssa Rutherford 12 0 0 0 0 0 0 0 0 0 0 0
27 Olivia Hogue 15 0 9 6 0 0 0 0 0 0 0 0
29 Katie Whittley 5 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
97 Anna Tronpansky 50 1 2
0 Maea Ploetz 954 37 174

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
5 Julia Pogue 8 0 0 0 0 0 0 0 0 0 0 0
3 Lexie Bryan 9 0 5 1 0 0 0 0 0 0 0 0
2 Kaylee Pfeiffer 8 0 0 0 0 0 0 0 0 0 0 0
6 Ashlyn Carlson 9 0 1 0 0 0 0 0 0 0 0 0
7 Jamie Gaither 8 0 1 0 0 0 0 0 0 0 0 0
8 Kaylee Gaut 9 0 1 0 0 0 0 0 0 0 0 0
9 Sophia Pogue 8 0 0 0 0 0 0 0 0 0 0 0
11 Kaylyn Gordon 9 0 0 1 0 0 0 0 0 0 0 0
13 Sawyer Brooks 2 0 0 0 0 0 0 0 0 0 0 0
14 Lauryn Peterman 8 0 0 0 0 0 0 0 0 0 0 0
15 Emily Chapman 6 0 0 0 0 0 0 0 0 0 0 0
16 Brianne Gaut 9 0 1 2 0 0 0 0 0 0 0 0
18 Abby Hill 8 0 0 1 0 0 0 0 0 0 0 0
19 Jillian Velasquez 3 0 0 0 0 0 0 0 0 0 0 0
22 Kyndall Gordon 8 0 0 0 0 0 0 0 0 0 0 0
23 Zoey Edwards 8 0 1 0 0 0 0 0 0 0 0 0
24 Alyssa Rutherford 8 0 0 0 0 0 0 0 0 0 0 0
27 Olivia Hogue 11 0 1 5 0 0 0 0 0 0 0 0
29 Katie Whittley 2 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
97 Anna Tronpansky 10 1 2
0 Maea Ploetz 874 35 160