skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
1 Cheyenne Lisle 11 0 0 3 0 0 29 0 0 0 0 0
3 Jesica Sharp 11 0 0 0 0 2 0 0 0 0 0 0
7 Emily Breault 13 0 1 3 1 9 0 0 0 0 0 0
10 Hayley Sparks 14 0 10 6 4 30 0 0 0 0 0 0
9 Ruby Aguilar 14 0 1 1 3 14 0 0 0 0 0 0
11 Vanessa Aguilar 12 0 4 0 0 9 0 0 0 0 0 0
14 Peyton Boone 13 0 0 1 0 0 0 0 0 0 0 0
16 Sydney Wilson 12 0 6 0 4 13 0 0 0 0 0 0
17 Lexi Eddy 12 0 2 6 1 5 0 0 0 0 0 0
19 Kelsey Ray 13 0 0 2 0 0 0 0 0 0 0 0
4 Kylee Dawson 9 0 0 0 0 0 0 0 0 0 0 0
5 Chole Martens 13 0 0 0 0 0 0 0 0 0 0 0
8 Sophia Gritz 13 0 4 0 3 12 0 0 0 0 0 0
15 Olivia Niedens 11 0 1 0 1 2 0 0 0 0 0 0
18 Kaeli Guard 12 0 0 0 1 2 0 0 1 0 0 0
20 Kelcie Turner 8 0 0 0 1 1 0 0 0 0 0 0
6 Ella Wiechman 2 0 0 0 0 0 0 0 0 0 0 0
2 Maddy Hamm 2 0 0 0 0 0 0 0 0 0 0 0
12 Ashlynn Kurtz 1 0 1 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
9 Ruby Aguilar 0 1 0
00 Kyrah Klumpp 320 3 48

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
1 Cheyenne Lisle 2 0 0 0 0 0 3 0 0 0 0 0
3 Jesica Sharp 4 0 0 0 0 2 0 0 0 0 0 0
7 Emily Breault 4 0 0 0 0 2 0 0 0 0 0 0
10 Hayley Sparks 4 0 1 1 0 8 0 0 0 0 0 0
9 Ruby Aguilar 4 0 1 0 0 4 0 0 0 0 0 0
11 Vanessa Aguilar 4 0 0 0 0 4 0 0 0 0 0 0
14 Peyton Boone 4 0 0 0 0 0 0 0 0 0 0 0
16 Sydney Wilson 4 0 1 0 0 4 0 0 0 0 0 0
17 Lexi Eddy 3 0 1 2 0 1 0 0 0 0 0 0
19 Kelsey Ray 4 0 0 0 0 0 0 0 0 0 0 0
4 Kylee Dawson 2 0 0 0 0 0 0 0 0 0 0 0
5 Chole Martens 4 0 0 0 0 0 0 0 0 0 0 0
8 Sophia Gritz 4 0 1 0 0 6 0 0 0 0 0 0
15 Olivia Niedens 4 0 0 0 0 1 0 0 0 0 0 0
18 Kaeli Guard 4 0 0 0 0 1 0 0 0 0 0 0
20 Kelcie Turner 3 0 0 0 0 0 0 0 0 0 0 0
6 Ella Wiechman 2 0 0 0 0 0 0 0 0 0 0 0
2 Maddy Hamm 2 0 0 0 0 0 0 0 0 0 0 0
12 Ashlynn Kurtz 1 0 1 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
9 Ruby Aguilar 0 1 0
00 Kyrah Klumpp 160 2 9