skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
99 Kaitlyn Bergmann 1 3 0 0 0 0 0 0 0 0 0 0
14 Lizbeth Torres 5 49 0 0 0 0 0 0 1 0 0 0
20 Lainey Brown 3 77 0 0 0 0 0 0 0 0 0 0
25 Leya Bixby 7 143 0 0 0 0 0 0 0 0 0 0
8 Sydney Peterson 9 290 0 1 2 2 0 0 0 0 0 0
34 Whitney Young 10 615 3 0 5 5 0 1 2 0 0 0
29 Megan Householter 10 615 0 1 1 1 0 4 0 0 0 0
2 Alexxa Nunemaker 12 641 4 1 6 6 0 0 0 0 0 0
16 Brooklyn Needham 15 894 6 1 22 17 0 12 4 0 0 0
15 Monique Fair 12 905 0 1 3 1 0 4 0 0 0 0
3 Sarah Schrage 15 971 3 2 6 6 0 3 0 0 0 0
17 Alex Liles 15 1033 6 10 40 30 0 4 4 0 0 0
7 Morgan Fischer 15 1062 7 9 33 28 29 4 1 0 0 0
6 Kaitlyn Taylor 15 1085 1 1 4 4 0 2 0 0 0 0
13 Brooke Renshaw 15 1086 14 3 53 46 0 9 3 0 0 0
4 Abigail Miller 15 1117 1 0 5 5 0 4 0 0 0 0
22 Madalyn Crow 15 1149 2 1 10 9 0 8 0 2 0 0

Goalkeeper

# Name MIN GA SV
99 Kaitlyn Bergmann 40 0 0
1 Lizzy Franco 1141 21 47

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
99 Kaitlyn Bergmann 1 3 0 0 0 0 0 0 0 0 0 0
14 Lizbeth Torres 1 8 0 0 0 0 0 0 0 0 0 0
25 Leya Bixby 2 41 0 0 0 0 0 0 0 0 0 0
20 Lainey Brown 2 72 0 0 0 0 0 0 0 0 0 0
8 Sydney Peterson 4 167 0 1 2 2 0 0 0 0 0 0
2 Alexxa Nunemaker 4 219 2 0 2 2 0 0 0 0 0 0
29 Megan Householter 4 220 0 1 1 1 0 2 0 0 0 0
34 Whitney Young 5 362 2 0 3 3 0 1 1 0 0 0
3 Sarah Schrage 6 372 1 1 2 2 0 0 0 0 0 0
15 Monique Fair 5 373 0 1 1 1 0 3 0 0 0 0
16 Brooklyn Needham 6 377 4 1 8 8 0 3 2 0 0 0
17 Alex Liles 6 392 5 4 15 15 0 0 3 0 0 0
6 Kaitlyn Taylor 6 424 1 1 4 4 0 1 0 0 0 0
13 Brooke Renshaw 6 427 7 2 20 20 0 2 2 0 0 0
4 Abigail Miller 6 451 1 0 4 4 0 0 0 0 0 0
7 Morgan Fischer 6 451 3 3 13 13 7 2 0 0 0 0
22 Madalyn Crow 6 460 1 1 6 6 0 2 0 0 0 0

Goalkeeper

# Name MIN GA SV
99 Kaitlyn Bergmann 40 0 0
1 Lizzy Franco 440 7 11