skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
3 Katelyn Boales 13 0 2 3 0 0 0 0 0 0 0 0
4 Kendal Meyer 13 0 0 0 0 0 0 0 0 0 0 0
5 Sydney Nilles 13 0 5 11 0 0 0 0 0 0 0 0
9 Alyssa Rowland 12 0 9 0 0 0 0 0 0 0 0 0
10 Giselle Vielmas 13 0 2 1 0 0 0 0 0 0 0 0
13 Logan Riley 11 0 0 0 0 0 0 0 0 0 0 0
14 Britney Bayer 11 0 5 0 0 0 0 0 0 0 0 0
15 Jordan Crone 13 0 7 3 0 0 0 0 0 0 0 0
17 Marah Franke 13 0 4 12 0 0 0 0 0 0 0 0
18 Gabi Hinojos 11 0 0 0 0 0 0 0 0 0 0 0
21 Jaici Stanley 12 0 2 1 0 0 0 0 0 0 0 0
22 Hailey Vinroe 13 0 3 5 0 0 0 0 0 0 0 0
24 Lessi Brasfield 13 0 2 0 0 0 0 0 0 0 0 0
25 Heather Mills 13 0 2 0 0 0 0 0 0 0 0 0
26 Raegan Stiger 8 0 0 0 0 0 0 0 0 0 0 0
27 Reagan Cowden 8 0 0 0 0 0 0 0 0 0 0 0
28 Maddy Welch 13 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
1 Hannah Abou- Fassial 0 9 34
0 Aneesa Adbul-Hameed 0 1 5

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
3 Katelyn Boales 5 0 1 0 0 0 0 0 0 0 0 0
4 Kendal Meyer 5 0 0 0 0 0 0 0 0 0 0 0
5 Sydney Nilles 5 0 2 6 0 0 0 0 0 0 0 0
9 Alyssa Rowland 5 0 5 0 0 0 0 0 0 0 0 0
10 Giselle Vielmas 5 0 2 1 0 0 0 0 0 0 0 0
13 Logan Riley 5 0 0 0 0 0 0 0 0 0 0 0
14 Britney Bayer 5 0 3 0 0 0 0 0 0 0 0 0
15 Jordan Crone 5 0 3 1 0 0 0 0 0 0 0 0
17 Marah Franke 5 0 2 7 0 0 0 0 0 0 0 0
18 Gabi Hinojos 3 0 0 0 0 0 0 0 0 0 0 0
21 Jaici Stanley 5 0 0 1 0 0 0 0 0 0 0 0
22 Hailey Vinroe 5 0 1 3 0 0 0 0 0 0 0 0
24 Lessi Brasfield 5 0 1 0 0 0 0 0 0 0 0 0
25 Heather Mills 5 0 2 0 0 0 0 0 0 0 0 0
26 Raegan Stiger 3 0 0 0 0 0 0 0 0 0 0 0
27 Reagan Cowden 4 0 0 0 0 0 0 0 0 0 0 0
28 Maddy Welch 5 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
1 Hannah Abou- Fassial 0 3 12