skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
0/12 Jackey Rojas 16 0 4 3 0 0 0 0 0 0 0 0
00/28 Stefanny Aquino-Lozano 14 0 8 4 0 0 0 0 0 0 0 0
1 Raquel Villezcas 8 0 3 2 0 0 0 0 0 0 0 0
3 Adriana Alejandra 7 0 0 0 0 0 0 0 0 0 0 0
4 Monse Quiroz 15 0 0 0 0 0 0 0 0 0 0 0
5 Thi Me Giang 15 0 1 0 0 0 0 0 0 0 0 0
6 Alondra Velazquez 16 0 0 0 0 0 0 0 0 0 0 0
7 Joselyn Toraya 15 0 13 7 0 0 0 0 0 0 0 0
8 Araceli Maldonado 16 0 0 1 0 0 0 0 0 0 0 0
9 Veraly Gomez 14 0 0 0 0 0 0 0 0 0 0 0
10 Sandra Carrizales 5 0 7 2 0 0 0 0 0 0 0 0
11 Semira Gebrezgabher 16 0 11 2 0 0 0 0 0 0 0 0
13 Sarai Tinajero 16 0 9 3 0 0 0 0 0 0 0 0
14 Carmina Maldonado 16 0 1 0 0 0 0 0 0 0 0 0
15 Melannie Perez 16 0 10 8 0 0 0 0 0 0 0 0
16 Angy Hernandez 15 0 0 0 0 0 0 0 0 0 0 0
17 Helen Lagunas 16 0 0 0 0 0 0 0 0 0 0 0
18 Diana Contreras 1 0 0 0 0 0 0 0 0 0 0 0
20 Valeria Hernandez 14 0 0 0 0 0 0 0 0 0 0 0
0 Reyna Espino 1 0 1 1 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
0/12 Jackey Rojas 0 4 19
15 Melannie Perez 10 1 2
00/28 Stefanny Aquino-Lozano 165 22 49
0 Reyna Espino 598 4 55

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
0/12 Jackey Rojas 10 0 4 3 0 0 0 0 0 0 0 0
00/28 Stefanny Aquino-Lozano 10 0 7 4 0 0 0 0 0 0 0 0
1 Raquel Villezcas 5 0 1 1 0 0 0 0 0 0 0 0
3 Adriana Alejandra 4 0 0 0 0 0 0 0 0 0 0 0
4 Monse Quiroz 9 0 0 0 0 0 0 0 0 0 0 0
5 Thi Me Giang 9 0 1 0 0 0 0 0 0 0 0 0
6 Alondra Velazquez 10 0 0 0 0 0 0 0 0 0 0 0
7 Joselyn Toraya 10 0 10 4 0 0 0 0 0 0 0 0
8 Araceli Maldonado 10 0 0 1 0 0 0 0 0 0 0 0
9 Veraly Gomez 8 0 0 0 0 0 0 0 0 0 0 0
10 Sandra Carrizales 3 0 3 0 0 0 0 0 0 0 0 0
11 Semira Gebrezgabher 10 0 6 1 0 0 0 0 0 0 0 0
13 Sarai Tinajero 10 0 6 3 0 0 0 0 0 0 0 0
14 Carmina Maldonado 10 0 1 0 0 0 0 0 0 0 0 0
15 Melannie Perez 10 0 7 5 0 0 0 0 0 0 0 0
16 Angy Hernandez 9 0 0 0 0 0 0 0 0 0 0 0
17 Helen Lagunas 10 0 0 0 0 0 0 0 0 0 0 0
20 Valeria Hernandez 10 0 0 0 0 0 0 0 0 0 0 0
0 Reyna Espino 1 0 1 1 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
15 Melannie Perez 10 1 2
00/28 Stefanny Aquino-Lozano 80 6 22
0 Reyna Espino 433 3 37