skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
1 Gracey Cowden 6 0 7 1 0 0 0 0 0 0 0 0
2 Kaylen Dawson 11 0 23 8 0 0 0 0 0 0 0 0
3 Mallory Putnam 6 0 5 4 0 0 0 0 0 0 0 0
5 Layla Smith 1 0 0 1 0 0 0 0 0 0 0 0
6 Lexi Dillon 12 0 16 3 0 0 0 0 0 0 0 0
7 Courtney Costain 5 0 3 3 0 0 0 0 0 0 0 0
8 Jalyn Stevensen 7 0 3 4 0 0 0 0 0 0 0 0
9 Mallory Smith 14 0 16 24 0 0 0 0 0 0 0 0
10 Reagan Downes 8 0 8 6 0 0 0 0 0 0 0 0
12 Mackenzie Hood 3 0 2 1 0 0 0 0 0 0 0 0
13 Sophia Burnett 2 0 2 0 0 0 0 0 0 0 0 0
15 Bri Russo 2 0 0 2 0 0 0 0 0 0 0 0
18 Liz Willson 1 0 0 1 0 0 0 0 0 0 0 0
20 Grayson Murphy 10 0 5 14 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
00 Emery Mounce 1120 88 63

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
1 Gracey Cowden 5 0 6 0 0 0 0 0 0 0 0 0
2 Kaylen Dawson 6 0 11 5 0 0 0 0 0 0 0 0
3 Mallory Putnam 3 0 1 3 0 0 0 0 0 0 0 0
6 Lexi Dillon 6 0 8 1 0 0 0 0 0 0 0 0
7 Courtney Costain 3 0 3 1 0 0 0 0 0 0 0 0
8 Jalyn Stevensen 4 0 3 1 0 0 0 0 0 0 0 0
9 Mallory Smith 6 0 6 15 0 0 0 0 0 0 0 0
10 Reagan Downes 4 0 4 3 0 0 0 0 0 0 0 0
12 Mackenzie Hood 2 0 1 1 0 0 0 0 0 0 0 0
13 Sophia Burnett 2 0 2 0 0 0 0 0 0 0 0 0
18 Liz Willson 1 0 0 1 0 0 0 0 0 0 0 0
20 Grayson Murphy 7 0 3 12 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
00 Emery Mounce 640 3 11