skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
Alyssa Campbell 3 0 2 0 2 2 0 0 0 0 0 0
Christine Znidarsic 13 0 1 1 4 3 0 0 0 0 0 0
Emily Oberrieder 2 0 0 0 0 0 0 0 0 0 0 0
Jenny Mathews 3 0 0 0 0 0 0 0 0 0 0 0
Kelly Kleekamp 15 0 2 2 20 10 1 1 0 1 0 0
Kerry Devine 15 0 3 1 8 7 0 0 0 0 0 0
Lexi Rasmussen 16 0 0 3 8 5 0 1 0 0 0 0
Megan McCoy 16 0 1 0 10 5 0 0 0 0 0 0
Paige Miranda 16 0 1 0 1 0 0 9 0 0 0 0
Paige Talken 15 0 1 2 10 4 0 2 0 0 0 0
Reagan Hazell 16 0 4 5 18 11 0 4 0 0 0 0
Reagan Weimer 16 0 0 3 4 4 0 6 0 0 0 0
Torri Kempf 2 0 0 0 0 0 0 0 0 0 0 0
Eva McMahon 3 0 0 0 0 0 0 0 0 0 0 0
Meera Semaan 2 0 0 0 0 0 0 0 0 0 0 0
Katie Free 3 0 0 0 0 0 0 0 0 0 0 0
Rachel Lovell 2 0 0 0 0 0 0 0 0 0 0 0
Natalie Kerner 2 0 0 0 0 0 0 0 0 0 0 0
Ally Bibler 3 0 0 0 0 0 0 0 0 0 0 0
Paige Pavich 16 0 8 3 17 12 0 1 0 0 0 0
Isabel Mellick 16 0 0 1 5 2 0 5 0 0 0 0
Lindsey Hannam 16 0 0 0 0 0 0 4 0 0 0 0
Sidney Manning 16 0 4 0 8 5 2 0 0 0 0 0
Caylee Thornhill 15 0 12 7 54 41 4 2 3 0 0 0
Mia Kumke 2 0 1 0 2 2 0 0 0 0 0 0
Olivia VanLerberg 1 0 0 0 0 0 0 0 0 0 0 0
Ashlyn Goldsberry 3 0 0 1 0 0 0 0 0 0 0 0
Sara Funke 14 0 0 1 4 3 0 1 0 0 0 0

Goalkeeper

# Name MIN GA SV
Jenny Mathews 0 23 60
Torri Kempf 0 2 8

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
Alyssa Campbell 2 0 0 0 0 0 0 0 0 0 0 0
Christine Znidarsic 7 0 1 1 2 2 0 0 0 0 0 0
Kelly Kleekamp 8 0 1 1 8 4 0 0 0 1 0 0
Kerry Devine 8 0 0 0 1 1 0 0 0 0 0 0
Lexi Rasmussen 8 0 0 0 1 1 0 1 0 0 0 0
Megan McCoy 8 0 0 0 3 1 0 0 0 0 0 0
Paige Miranda 8 0 0 0 0 0 0 3 0 0 0 0
Paige Talken 7 0 1 0 2 1 0 0 0 0 0 0
Reagan Hazell 8 0 2 1 9 5 0 2 0 0 0 0
Reagan Weimer 8 0 0 1 0 0 0 2 0 0 0 0
Eva McMahon 1 0 0 0 0 0 0 0 0 0 0 0
Meera Semaan 1 0 0 0 0 0 0 0 0 0 0 0
Katie Free 1 0 0 0 0 0 0 0 0 0 0 0
Rachel Lovell 1 0 0 0 0 0 0 0 0 0 0 0
Natalie Kerner 1 0 0 0 0 0 0 0 0 0 0 0
Ally Bibler 2 0 0 0 0 0 0 0 0 0 0 0
Paige Pavich 8 0 1 0 7 5 0 0 0 0 0 0
Isabel Mellick 8 0 0 0 3 1 0 1 0 0 0 0
Lindsey Hannam 8 0 0 0 0 0 0 2 0 0 0 0
Sidney Manning 8 0 0 0 1 0 0 0 0 0 0 0
Caylee Thornhill 7 0 6 2 22 21 1 0 1 0 0 0
Mia Kumke 1 0 0 0 0 0 0 0 0 0 0 0
Olivia VanLerberg 1 0 0 0 0 0 0 0 0 0 0 0
Ashlyn Goldsberry 2 0 0 1 0 0 0 0 0 0 0 0
Sara Funke 7 0 0 0 2 2 0 1 0 0 0 0

Goalkeeper

# Name MIN GA SV
Jenny Mathews 0 14 34
Torri Kempf 0 2 2