skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
1 Ashley Lamfers 13 0 0 0 0 0 0 0 0 0 0 0
2 Lindsey Vitha 13 0 1 7 0 0 0 0 0 0 0 0
3 Macy Ruffalo 13 0 6 5 0 0 0 0 0 0 0 0
4 Mary Hartweger 13 0 8 3 0 0 0 0 0 0 0 0
5 Danielle Illum 13 0 0 0 0 0 0 0 0 0 0 0
6 Lauren Peak 13 0 5 1 0 0 0 0 0 0 0 0
7 Jaylie Hicklin 13 0 9 1 0 0 0 0 0 0 0 0
8 Abby Clement 12 0 0 0 0 0 0 0 0 0 0 0
9 Hallory Sutherland 13 0 1 1 0 0 0 0 0 0 0 0
11 Cassie Forcellini 13 0 4 5 0 0 0 0 0 0 0 0
12 Taylor Gillis 13 0 2 0 0 0 0 0 0 0 0 0
13 Lexi Ruf 13 0 0 0 0 0 0 0 0 0 0 0
14 Cali Schechinger 13 0 5 2 0 0 0 0 0 0 0 0
15 Kylie Berge 13 0 0 1 0 0 0 0 0 0 0 0
16 Natalie Wilson 13 0 0 0 0 0 0 0 0 0 0 0
17 Rebecca Semple 12 0 3 0 0 0 0 0 0 0 0 0
18 Marlee Milner 13 0 0 1 0 0 0 0 0 0 0 0
20 Brooke Pelfrey 12 0 1 2 0 0 0 0 0 0 0 0
22 Hannah Phillips 13 0 2 0 0 0 0 0 0 0 0 0
24 Brianna Duty 13 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
0 Sydney Beck 0 9 43

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
1 Ashley Lamfers 7 0 0 0 0 0 0 0 0 0 0 0
2 Lindsey Vitha 7 0 0 0 0 0 0 0 0 0 0 0
3 Macy Ruffalo 7 0 3 4 0 0 0 0 0 0 0 0
4 Mary Hartweger 7 0 4 3 0 0 0 0 0 0 0 0
5 Danielle Illum 7 0 0 0 0 0 0 0 0 0 0 0
6 Lauren Peak 7 0 2 1 0 0 0 0 0 0 0 0
7 Jaylie Hicklin 7 0 2 1 0 0 0 0 0 0 0 0
8 Abby Clement 7 0 0 0 0 0 0 0 0 0 0 0
9 Hallory Sutherland 7 0 1 0 0 0 0 0 0 0 0 0
11 Cassie Forcellini 7 0 2 1 0 0 0 0 0 0 0 0
12 Taylor Gillis 7 0 1 0 0 0 0 0 0 0 0 0
13 Lexi Ruf 7 0 0 0 0 0 0 0 0 0 0 0
14 Cali Schechinger 7 0 4 2 0 0 0 0 0 0 0 0
15 Kylie Berge 7 0 0 0 0 0 0 0 0 0 0 0
16 Natalie Wilson 7 0 0 0 0 0 0 0 0 0 0 0
17 Rebecca Semple 7 0 0 0 0 0 0 0 0 0 0 0
18 Marlee Milner 7 0 0 0 0 0 0 0 0 0 0 0
20 Brooke Pelfrey 7 0 0 0 0 0 0 0 0 0 0 0
22 Hannah Phillips 7 0 1 0 0 0 0 0 0 0 0 0
24 Brianna Duty 7 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
0 Sydney Beck 0 6 29