skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
Melina Peshoff 7 0 4 3 0 0 0 0 0 0 0 0
Ella Behner 3 0 2 1 0 0 0 0 0 0 0 0
Chelsea Wagner 11 0 8 8 0 0 0 0 0 0 0 0
Zoey Kay 1 0 0 1 0 0 0 0 0 0 0 0
Maggie Nuss 7 0 10 0 0 0 0 0 0 0 0 0
Nina Laville 3 0 1 2 0 0 0 0 0 0 0 0
Emily Kramer 5 0 2 3 0 0 0 0 0 0 0 0
Olivia Kramer 3 0 3 1 0 0 0 0 0 0 0 0
Bea Crist 1 0 0 1 0 0 0 0 0 0 0 0
Lexy Farrington 8 0 7 2 0 0 0 0 0 0 0 0
Taylor Roty 1 0 0 1 0 0 0 0 0 0 0 0
Andi Basalo 3 0 0 3 0 0 0 0 0 0 0 0
Emma Mealy 1 0 1 0 0 0 0 0 0 0 0 0
Rafa Crespo 4 0 2 2 0 0 0 0 0 0 0 0
Reese Nix 3 0 2 3 0 0 0 0 0 0 0 0
Natalie Jones 3 0 1 2 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
Addie Raine 0 1 0
Morgan McGruder 0 11 79

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
Melina Peshoff 4 0 2 2 0 0 0 0 0 0 0 0
Ella Behner 1 0 1 0 0 0 0 0 0 0 0 0
Chelsea Wagner 4 0 3 3 0 0 0 0 0 0 0 0
Zoey Kay 1 0 0 1 0 0 0 0 0 0 0 0
Maggie Nuss 2 0 4 0 0 0 0 0 0 0 0 0
Nina Laville 2 0 1 1 0 0 0 0 0 0 0 0
Emily Kramer 3 0 2 1 0 0 0 0 0 0 0 0
Olivia Kramer 3 0 3 1 0 0 0 0 0 0 0 0
Bea Crist 1 0 0 1 0 0 0 0 0 0 0 0
Lexy Farrington 4 0 2 2 0 0 0 0 0 0 0 0
Taylor Roty 1 0 0 1 0 0 0 0 0 0 0 0
Andi Basalo 1 0 0 1 0 0 0 0 0 0 0 0
Rafa Crespo 3 0 2 1 0 0 0 0 0 0 0 0
Reese Nix 1 0 2 1 0 0 0 0 0 0 0 0
Natalie Jones 2 0 0 2 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
Addie Raine 0 1 0
Morgan McGruder 0 6 43