skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
16 Isaac Gallegos 3 0 0 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Alex Escobedo 2 0 0 0 0 0 1 .000 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jorge Navarro 4 0 0 1 1 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Edgar Garcia 1 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ivan Gonzalez 4 0 1 0 2 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Cris Dominguez 8 0 1 2 4 0 7 .143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Christian Lujan 3 0 1 0 2 0 7 .143 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Alexander Escobedo 4 0 1 3 5 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Roy Garcia 2 0 1 1 3 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ernesto Martinez 4 0 1 0 2 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ivan Velo 11 0 3 2 8 0 17 .176 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
23 Leo Torres 10 0 4 3 11 0 21 .190 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brogen Willich 6 0 4 2 10 0 6 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Kevin Hernandez 10 0 5 3 13 0 20 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Brandon Oaks 13 0 12 8 32 0 37 .324 0 0 0 1 0 0 0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0
10 Eric Rincon 13 0 17 2 36 0 51 .333 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
00 Eduardo Picaso 10 638 13 30 0 1 0 .698 1.63
1 Daniel Valtierra-Picasso 10 592 21 37 0 0 0 .638 2.84

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
17 Ivan Gonzalez 1 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Cris Dominguez 1 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Isaac Gallegos 1 0 0 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ivan Velo 4 0 0 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ernesto Martinez 3 0 0 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Edgar Garcia 1 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Brandon Oaks 4 0 1 4 6 0 12 .083 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Roy Garcia 1 0 1 0 2 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Kevin Hernandez 3 0 1 0 2 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Leo Torres 4 0 2 1 5 0 6 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brogen Willich 1 0 2 0 4 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Eric Rincon 4 0 3 0 6 0 11 .273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1 Daniel Valtierra-Picasso 2 100 1 5 0 0 0 .833 0.80
00 Eduardo Picaso 5 333 10 19 0 0 0 .655 2.40