skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
9 Matthew Leach 5 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jackson Owens 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Richard Conejo-Nolasco 4 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Philip Nunez 4 7 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Julian Young 4 26 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Brian Murillo 3 50 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Wiley Kirk 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Camden Wiseman 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dylan Bloom 13 255 0 0 0 4 1 .000 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Jeffrey Marquez 16 562 0 0 0 8 8 .000 0 0 0 12 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Ethan Cikot 15 301 0 0 0 2 1 .000 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
75 Gryphon Hayes 12 168 0 0 0 0 0 .000 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
60 Alexander Rankin 11 295 0 1 1 2 4 .000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Emmanuel Gomez 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Marcus Smith 16 631 0 1 1 0 0 .000 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Eli Thurston 16 847 0 1 1 1 1 .000 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
77 Blake Barnes 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Gabriel Cisneros 14 626 1 6 8 4 3 .333 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
4 Luis Murillo 16 973 1 0 2 2 1 1.000 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
6 Johnathan Young 12 712 1 0 2 1 1 1.000 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Colin Wilkinson 14 877 1 1 3 13 5 .200 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Mason Vick 15 615 1 1 3 2 1 1.000 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Broc Pashia 16 745 1 0 2 3 2 .500 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Thomas J Mikkelson 16 1098 1 1 3 10 3 .333 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Henry Cintra 15 828 2 4 8 18 5 .400 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0
62 Hunter Smith 14 462 2 0 4 3 2 1.000 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Timothy Nunez 15 996 6 2 14 40 17 .353 0 0 0 21 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Omar Sanyang 16 1052 6 2 14 39 26 .231 0 0 0 11 0 0 0 3 1 1 0 1 1 1 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
12 Camden Wiseman 3 170 3 7 0 0 0 .700 1.41
31 Emmanuel Gomez 4 172 13 14 0 0 0 .519 6.05
1 Wiley Kirk 13 949 22 99 0 1 0 .818 1.85

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
2 Gabriel Cisneros 10 457 0 4 4 3 2 .000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
9 Matthew Leach 4 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jackson Owens 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Richard Conejo-Nolasco 3 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Philip Nunez 3 7 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Julian Young 3 26 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Brian Murillo 3 50 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Wiley Kirk 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Camden Wiseman 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dylan Bloom 11 204 0 0 0 4 1 .000 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Jeffrey Marquez 12 400 0 0 0 7 8 .000 0 0 0 11 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Ethan Cikot 11 243 0 0 0 2 1 .000 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
61 Thomas J Mikkelson 12 796 0 1 1 8 2 .000 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Gryphon Hayes 8 92 0 0 0 0 0 .000 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
60 Alexander Rankin 8 194 0 1 1 2 4 .000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Emmanuel Gomez 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Marcus Smith 12 446 0 1 1 0 0 .000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Eli Thurston 12 651 0 0 0 1 1 .000 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
77 Blake Barnes 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Luis Murillo 12 669 1 0 2 2 1 1.000 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Johnathan Young 10 573 1 0 2 1 1 1.000 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Colin Wilkinson 11 680 1 1 3 10 5 .200 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Mason Vick 11 474 1 1 3 2 1 1.000 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Broc Pashia 12 508 1 0 2 2 1 1.000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Henry Cintra 11 578 2 4 8 14 3 .667 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0
62 Hunter Smith 12 346 2 0 4 3 2 1.000 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Omar Sanyang 12 761 4 1 9 29 20 .200 0 0 0 7 0 0 0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0
8 Timothy Nunez 11 756 5 2 12 37 15 .333 0 0 0 16 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
12 Camden Wiseman 3 170 3 7 0 0 0 .700 1.41
31 Emmanuel Gomez 4 172 13 14 0 0 0 .519 6.05
1 Wiley Kirk 9 629 10 67 0 1 0 .870 1.27