![]() |
1 | 2 | ![]() |
---|---|---|---|
Emporia | 0 | 0 | 0 |
Highland Park | 0 | 0 | 0 |
Topeka Seaman | 0 | 0 | 0 |
Topeka West | 0 | 0 | 0 |
Blue Valley SW | 0 | 0 | 0 |
SJA | 0 | 0 | 0 |
Aquinas | 0 | 0 | 0 |
Bonner Springs | 0 | 0 | 0 |
Spring Hill | 0 | 0 | 0 |
Schlagle | 0 | 0 | 0 |
Sumner | 0 | 0 | 0 |
Washington | 0 | 0 | 0 |
Basehor-Linwood | 0 | 0 | 0 |
De Soto | 0 | 0 | 0 |
Lansing | 0 | 0 | 0 |
Shawnee Heights | 0 | 0 | 0 |
Turner | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Topeka West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Valley SW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SJA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquinas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De Soto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lansing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Topeka West | 0 | 0 |
Blue Valley SW | 0 | 0 |
SJA | 0 | 0 |
Aquinas | 0 | 0 |
Spring Hill | 0 | 0 |
Washington | 0 | 0 |
De Soto | 0 | 0 |
Lansing | 0 | 0 |
Turner | 0 | 0 |