skip navigation

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Cole Schmitt Man 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carter Wiens Man 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hunter French Man 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connor Turner Man 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max Lansdowne Man 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Trystan Cheung WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andre Chavez WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Chase Clausing WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Brandon Austin WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ethan Hensyel WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kaden Harms WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kevin Monge WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jackson Rohn WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Finn Arnold WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Wilder Widman WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Joe Morse WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Jake Campbell WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Zach Pelton WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Jaydn Hickel WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Easton Weber WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Porter Schafersman WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Cristian Cortez WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
Caleb Delaoch Man 1 75 0 0 0 1 0 .000 0.00
Rafa Cuevas Man 1 5 0 0 0 0 0 .000 0.00
0 Wyatt Arnold WRHS 1 80 1 5 0 0 0 .833 1.00