skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Gardner Edgerton 0 0 0
Lawrence 0 0 0
Free State 0 0 0
Junction City 0 0 0
Manhattan 2 11 13
Topeka High 0 0 0
Washburn Rural 2 6 8
Wichita East 0 2 2
Wichita North 0 0 0
Wichita South 1 0 1
Wichita Southeast 0 0 0
Wichita West 0 0 0
Campus 0 0 0
Derby 0 1 1
Dodge City 0 0 0
Garden City 0 0 0
Liberal 0 0 0
Hutchinson 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Manhattan 3 13 10 36 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washburn Rural 2 8 8 24 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derby 2 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campus 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wichita North 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wichita West 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Topeka High 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Junction City 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dodge City 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wichita South 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner Edgerton 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawrence 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Free State 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garden City 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wichita Southeast 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hutchinson 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wichita East 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberal 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Garden City 3 0 0 0 0 0 .000 0.00
Wichita East 3 0 0 0 0 0 .000 0.00
Manhattan 3 0 5 0 0 0 1.000 0.00
Derby 2 0 0 0 0 0 .000 0.00
Washburn Rural 2 3 11 0 0 0 .786 1.50
Liberal 2 0 0 0 0 0 .000 0.00
Wichita South 2 0 0 0 0 0 .000 0.00
Wichita Southeast 2 0 0 0 0 0 .000 0.00
Hutchinson 2 0 0 0 0 0 .000 0.00
Topeka High 1 0 0 0 0 0 .000 0.00
Junction City 1 0 0 0 0 0 .000 0.00
Campus 1 0 0 0 0 0 .000 0.00
Wichita North 1 0 0 0 0 0 .000 0.00
Wichita West 1 0 0 0 0 0 .000 0.00
Dodge City 1 0 0 0 0 0 .000 0.00
Gardner Edgerton 1 0 0 0 0 0 .000 0.00
Lawrence 1 0 0 0 0 0 .000 0.00
Free State 1 0 0 0 0 0 .000 0.00