skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Hunter French Man 2 0 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cole Herpich Man 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Jake Campbell WRHS 2 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Easton Weber WRHS 2 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max Lansdowne Man 1 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carter Wiens Man 2 0 1 5 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parker Holborn Man 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cade Hupp Man 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Easton Man 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roberto Maysonet Perez Man 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Chase Clausing WRHS 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kevin Monge WRHS 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Aryamann Zutshi WRHS 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Jaydn Hickel WRHS 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Saul Munoz DHS 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Turnley Man 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cole Schmitt Man 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manny Effiong Man 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Trystan Cheung WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andre Chavez WRHS 2 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Brandon Austin WRHS 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ethan Hensyel WRHS 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kaden Harms WRHS 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Finn Arnold WRHS 2 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Wilder Widman WRHS 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jackson Rohn WRHS 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Joe Morse WRHS 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Zach Pelton WRHS 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Porter Schafersman WRHS 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Cristian Cortez WRHS 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
Caleb Delaoch Man 2 150 0 5 0 0 0 1.000 0.00
0 Wyatt Arnold WRHS 2 160 3 11 0 0 0 .786 1.50
Rafa Cuevas Man 1 10 0 0 0 0 0 .000 0.00