skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 724

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Hunter French Man 15 0 23 9 55 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Alan Lopez DC 15 0 21 10 52 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jake Ashford MV 16 0 21 4 46 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Aidan Bates BVSW 15 0 20 6 46 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max Lansdowne Man 15 0 20 2 42 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Easton Weber WRHS 16 0 19 13 51 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Wilber Landaverde Emp 16 75 19 15 53 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Parker Esparza OE 21 0 19 8 46 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Chase Klusman ONW 16 0 18 5 41 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Fields VC 8 0 18 5 41 0 1 8.00 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Ethan Martinez BM 13 0 18 8 44 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jadyn Vossen ACHS 17 0 17 7 41 87 44 .386 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 1
9 Jony Munoz OW 10 0 17 9 43 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Britton Haigh Mac 9 0 17 6 40 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Eric Rincon Sal S 13 0 17 2 36 0 51 .333 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Bryce Daney OS 16 0 16 4 36 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Landon Steen OE 20 0 16 13 45 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Hector Hernandez Emp 15 70 14 3 31 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Brock Bila LBG 14 0 14 0 28 63 47 .298 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
5 Ian Carroll MV 16 0 14 10 38 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Diego Olivares DC 12 0 13 6 32 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Daniel Apple DHS 18 0 13 5 31 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Colby Loghry LV 15 0 13 7 33 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Corbin Mai KMC 10 0 13 3 29 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jack Barrier KMC 10 0 13 6 32 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Hagen BM 11 0 13 8 34 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Leyton Harper ACHS 17 0 12 6 30 58 28 .429 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
23 Carson Lee BCCHS 19 0 12 6 30 0 2 .000 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
14 Brandon Oaks Sal S 13 0 12 8 32 0 37 .324 0 0 0 1 0 0 0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0
10 James Schneider TWes 13 0 12 1 25 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 25

Displaying Results 1 - 30 of 724

Page 1 of 3

Displaying Results 1 - 30 of 71

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
GK Aspen Gibson OE 20 100 9 0 0 0 0 .000 7.20
00 Braeden Huslig BCCHS 19 1450 13 25 0 0 0 .658 0.72
1 Carlos Sanchez DC 19 0 15 69 0 0 0 .821 0.00
1 Nathan Lloyd Mac 18 80 13 64 0 0 0 .831 13.00
Chezney Haney SprH 18 1280 29 107 2 0 0 .787 1.81
00 Ryan Sauter OW 18 135 21 134 1 0 0 .865 12.44
0 Eli Gratz DHS 17 1363 27 182 0 0 1 .871 1.58
0 Wyatt Arnold WRHS 16 1268 11 69 0 0 0 .862 0.69
30 Christian Kaufman SJA 16 996 17 100 1 0 0 .855 1.37
00 Jacob Shreve SMNW 16 1334 22 80 0 0 0 .784 1.32
3 Joshua Holmes SMW 16 1277 13 125 0 0 0 .906 0.81
1 Davis Joseph ACHS 16 1133 12 83 0 0 0 .874 0.85
0 John Lindsay ONW 16 965 17 2 0 0 0 .105 1.41
0 Aiden Veal MV 16 0 16 57 0 0 0 .781 0.00
00 Rylan Walter Camp 15 1226 15 93 1 0 0 .861 0.98
13 Nathaniel Grosdidier Eud 15 1200 19 105 0 0 0 .847 1.27
00 Ross Brungardt LHS 15 1240 33 140 0 0 0 .809 2.13
29 Matthew Ricci BVSW 15 0 3 11 0 0 0 .786 0.00
1 Anthony Saenz Emp 15 1163 12 111 0 0 0 .902 0.83
Tyler Loy Shei 15 1061 16 68 0 1 0 .810 1.21
00 JD Mash KMC 15 0 13 46 0 0 0 .780 0.00
42 Thomas Arnett LBG 14 1136 26 97 0 0 0 .789 1.83
0 Michael Buckendahl OS 14 736 18 64 0 0 0 .780 1.96
00 Taylor Unverferth BVN 13 340 7 22 0 0 0 .759 1.65
1 Wiley Kirk SMS 13 949 22 99 0 1 0 .818 1.85
00 Zachary Wells WHTS 13 0 17 89 0 0 0 .840 0.00
Caleb Delaoch Man 13 562 5 26 0 0 0 .839 0.71
0 Ethan Burke TWes 13 0 0 0 0 0 0 .000 0.00
1 Oskari Pohja OS 12 564 11 34 1 0 1 .756 1.56
00 Selvin Abrego New 12 880 36 46 0 0 0 .561 3.27

Page 1 of 3

Displaying Results 1 - 30 of 71