skip navigation

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 489

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
8 Logan Ruddle Aug 16 0 32 7 71 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Aron Martinez DC 21 0 28 15 71 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Angel Lopez DC 21 0 27 8 62 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Nate Stephens ACHS 16 0 23 5 51 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Darrien Gates Sum 16 0 22 7 51 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Collin Hershberger New 21 0 20 11 51 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
28 Ben Thorson Mul 9 0 20 2 42 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Cale Scott LHS 12 0 20 4 44 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
9 Victor Medina New 21 0 16 7 39 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Cody Meckel Aug 15 0 16 15 47 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sergio Hernandez SMW 16 150 15 8 38 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Ike Sheets SME 17 0 14 1 29 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Noah Conover ONW 15 0 14 8 36 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Caleb Brueckner SprH 15 0 13 14 40 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Zach Sanford AMH 16 0 13 3 29 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Rylan Snell Sal S 15 0 12 7 31 37 36 .333 0 0 0 11 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Suain Moncayo Lib 10 290 12 2 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Martin Soto-Tovar WNW 18 0 11 5 27 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Tait Sinclair CLASS 8 0 11 4 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brenan Kuzmic Tongie 17 2 11 7 29 46 47 .234 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3 0 0 0 0 0
11 Juan Hernandez Sum 17 0 11 4 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ernesto Monge DC 21 0 11 6 28 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Francisco Hernandez DC 21 0 11 5 27 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jesus Ortiz WNW 18 0 11 8 30 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Seth Flores Sal S 15 0 11 3 25 26 24 .458 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Gustavo Pinto BSHS 7 0 11 3 25 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Jacob Brueckner SprH 15 0 10 4 24 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Hugo Moya Sum 17 0 10 5 25 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Nico Pendleton MV 10 0 10 8 28 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Dylan Ashford MV 11 0 10 7 27 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 17

Displaying Results 1 - 30 of 489

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
00 Abram Wall New 21 2297 22 98 0 0 0 .817 0.77
0 Francisco Solis DC 21 0 6 22 0 0 0 .786 0.00
00 Sam Wilkey CLASS 18 465 36 125 0 0 0 .776 6.19
1 Evan Locke WNW 18 1485 25 112 0 0 0 .818 1.35
99 Brody Macoubrie DHS 18 1451 29 197 0 0 0 .872 1.60
1 Jason Coronado Sum 18 1350 27 47 0 0 0 .635 1.60
1 Peyton Carselowey Aug 18 1440 17 0 0 0 0 .000 0.94
1 Jackson McWilliams Tongie 17 1416 26 211 3 0 0 .890 1.47
1 Charlie Duske SME 17 1090 12 50 0 0 0 .806 0.88
1 Angelo Giron BSHS 17 1390 24 134 0 0 0 .848 1.38
1 Gabe Nunez Sal S 15 1172 34 80 0 0 0 .702 2.32
32 Alex Dial Mul 15 0 40 128 0 0 0 .762 0.00
1 Jacob Delgadillo SprH 15 1160 11 59 0 0 0 .843 0.76
1 Roehr Gardner ONW 15 740 14 0 0 0 0 .000 1.51
1 Geovanni De Luna DC 14 0 3 19 0 0 0 .864 0.00
0 Colin Riley MV 14 890 8 41 0 0 0 .837 0.72
00 Juan Jacobo HAR 14 0 24 80 0 0 0 .769 0.00
1 Gael Ruvalcaba Lib 14 719 20 41 0 0 0 .672 2.23
1 Reece Blankenship ACHS 13 907 10 40 0 0 0 .800 0.88
1 Erick Mompin ON 12 885 28 62 0 0 0 .689 2.53
0 Steven Henkhaus ONW 12 500 8 0 0 0 0 .000 1.28
0 Sean Holland SME 11 360 1 14 0 0 0 .933 0.22
00 Anthony Wurtz AMH 11 0 0 69 0 0 0 1.000 0.00
70 Creed Myers SMS 11 380 5 7 0 0 0 .583 1.05
23 Isaac Trotter AMH 7 0 0 41 0 0 0 1.000 0.00
Nate Steinlage Eud 6 0 20 59 0 0 0 .747 0.00
01/50 Tyler Corum Pao 6 97 14 10 0 0 0 .417 11.55
0 Alex Shank MV 5 150 0 4 0 0 0 1.000 0.00
00 Billy Lutz THig 5 195 10 0 0 0 1 .000 4.10
19 Levi Ballou Pao 5 102 18 16 0 0 0 .471 14.12

Page 1 of 2

Displaying Results 1 - 30 of 46