skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 174

Score by Period

 Team 1 2 Overtime  Total
Opponent 0 0 0 0
Park Hill South 0 0 0 0
Ray-Pec 2 1 0 3
Rockhurst HS 0 4 0 4
Rockhurst 0 0 0 0
Chaminade College Prep 1 0 0 1
Rockhurst 1 0 0 1
Rockhurst 0 0 0 0
Marquette - St. Louis 0 0 0 0
Elyria Christian 0 0 0 0
Guadalupe Center 0 0 0 0
Elyria Christian 0 0 0 0
Pembroke Hill 2 1 0 3
Belton 0 0 0 0
Midland Academy (MO) 0 0 0 0
KC Lutheran 0 0 0 0
Derby 23 25 1 49
Campus 3 6 0 9
Hutchinson 4 2 0 6
Maize 1 2 0 3
Newton 19 24 1 44
Salina South 16 9 1 26
Maize South 8 18 0 26
Andover 4 8 1 13
Andover Central 17 16 1 34
Ark City 3 1 0 4
Goddard-Eisenhower 2 6 0 8
Goddard 0 6 0 6
Valley Center 1 7 0 8
Salina Central 1 1 0 2

Page 1 of 6

Displaying Results 1 - 30 of 174

Page 1 of 6

Displaying Results 1 - 30 of 159

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Augusta 21 111 85 307 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dodge City 19 83 74 240 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisburg 18 59 38 156 382 223 .265 0 0 0 149 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0
Olathe NW 16 56 50 162 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tonganoxie 21 54 41 149 227 78 .692 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 13 0 0 0 0 2
Sumner 18 54 38 146 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eudora 17 48 40 136 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mill Valley 16 47 39 133 125 0 .000 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olathe West 21 46 34 126 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newton 18 44 30 118 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derby 18 44 27 115 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SM East 18 40 31 111 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spring Hill 17 40 26 106 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Topeka High 17 36 23 95 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mulvane 16 35 16 86 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andover Central 14 34 29 97 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Free State 18 33 31 97 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bishop Carroll 16 32 25 89 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
SM West 19 31 27 89 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawrence 16 30 24 84 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
De Soto 19 30 24 84 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0
Harmon 16 30 27 87 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wichita-Classical 18 29 17 75 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Bonner 16 29 17 75 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salina South 16 26 19 71 137 81 .321 20 0 0 95 0 0 0 14 2 2 0 0 0 0 0 0 8 0 2 0 0 0
Emporia 10 25 18 68 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. James 18 23 21 67 174 86 .267 22 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wichita Northwest 18 20 16 56 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner Edgerton 15 19 9 47 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olathe South 16 19 13 51 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 159

Page 1 of 6

Displaying Results 1 - 30 of 159

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Augusta 21 38 12 0 0 0 .240 2.49
Tonganoxie 21 32 271 1 0 0 .894 1.48
Olathe West 21 30 85 0 0 0 .739 1.39
Trinity Academy 19 0 0 0 0 0 .000 0.00
SM West 19 15 8 0 0 0 .348 1.27
De Soto 19 22 195 0 0 0 .899 1.13
Dodge City 19 9 73 0 0 0 .890 0.00
Newton 18 33 9 0 0 1 .214 1.87
St. James 18 19 130 1 0 0 .872 0.00
Miege 18 0 0 0 0 0 .000 0.00
Wichita-Classical 18 0 0 0 0 0 .000 0.00
SM East 18 17 67 0 0 0 .798 0.98
Louisburg 18 18 71 0 0 0 .798 0.99
Derby 18 4 53 0 0 0 .930 0.00
Wichita Northwest 18 33 157 1 0 0 .826 1.83
Sumner 18 22 77 0 0 0 .778 0.00
Free State 18 22 92 2 0 0 .807 1.58
Towanda-Circle 18 0 0 0 0 0 .000 0.00
Blue Valley SW 17 0 0 0 0 0 .000 0.00
Spring Hill 17 3 6 0 0 0 .667 0.75
Topeka High 17 6 0 1 0 0 .000 1.50
Eudora 17 37 123 0 0 0 .769 0.00
SM Northwest 17 0 0 0 0 0 .000 0.00
Aquinas 17 0 0 0 0 0 .000 0.00
Mulvane 16 62 180 0 0 0 .744 0.00
ELDO 16 0 0 0 0 0 .000 0.00
Harmon 16 54 99 1 0 0 .647 0.00
Olathe South 16 11 47 0 0 0 .810 0.65
Lawrence 16 26 85 1 0 0 .766 1.84
Bishop Carroll 16 11 7 0 1 0 .389 0.92

Page 1 of 6

Displaying Results 1 - 30 of 159