skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 131

Score by Period

 Team 1 2 Overtime  Total
Opponent 0 0 0 0
Rockhurst 0 0 0 0
Belton 0 0 0 0
Rockhurst 0 0 0 0
Cair Paravel Latin 0 3 0 3
Grain Valley 0 0 0 0
St. Marys Academy 0 0 0 0
Derby 11 17 1 29
Campus 4 9 0 13
Hutchinson 2 5 0 7
Maize 5 4 0 9
Newton 17 26 2 46
Salina Central 1 1 0 2
Salina South 11 13 0 24
Andover 3 5 0 8
Andover Central 20 18 0 38
Ark City 1 5 0 6
Goddard-Eisenhower 5 5 0 10
Goddard 2 1 0 3
Maize South 11 19 1 31
Valley Center 1 2 0 3
Augusta 59 43 0 102
Buhler 3 4 0 7
ELDO 0 0 0 0
McPherson 2 4 0 6
Winfield 1 1 0 2
Mulvane 0 0 0 0
Rose Hill 5 3 0 8
Towanda-Circle 0 2 0 2
Emporia 3 1 1 5

Page 1 of 5

Displaying Results 1 - 30 of 131

Page 1 of 5

Displaying Results 1 - 30 of 127

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Dodge City 20 106 94 306 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Augusta 16 102 81 285 428 236 .432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washburn Rural 22 74 52 200 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wichita Heights 14 62 50 174 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Louisburg 18 61 42 164 436 271 .225 0 0 0 205 2 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0
Shawnee Heights 20 57 39 153 32 73 .781 0 0 0 0 0 0 0 0 1 0 1 0 2 2 0 0 1 0 1 0 0 0
Newton 18 46 33 125 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olathe West 18 46 39 131 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baldwin 18 46 49 141 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olathe East 21 45 37 127 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tonganoxie 16 45 31 121 70 110 .409 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 0 2 0 0 0
Olathe NW 16 43 33 119 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue Valley 13 41 41 123 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue Valley West 14 39 38 116 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Spring Hill 16 36 20 92 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Seaman 13 36 27 99 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Andover Central 18 35 26 96 45 23 .522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
Free State 18 34 25 93 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olathe South 16 33 19 85 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawrence 18 32 12 76 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wichita-Classical 16 32 25 89 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eudora 13 31 20 82 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue Valley NW 12 31 29 91 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
SM East 15 31 27 89 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquinas 18 29 34 92 0 0 .000 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derby 18 29 17 75 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SM West 15 29 0 58 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wichita Northwest 13 28 25 81 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mill Valley 16 26 16 68 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salina South 16 24 15 63 169 96 .250 0 0 0 126 0 0 0 10 0 0 0 0 0 0 0 0 8 0 2 0 0 5

Page 1 of 5

Displaying Results 1 - 30 of 127

Page 1 of 5

Displaying Results 1 - 30 of 127

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Washburn Rural 22 19 96 1 0 0 .835 0.91
Olathe East 21 0 0 0 0 0 .000 0.00
Shawnee Heights 20 22 74 0 1 0 .771 2.43
Dodge City 20 7 37 1 0 0 .841 0.00
Aquinas 18 5 24 1 0 0 .828 0.49
Olathe West 18 12 75 0 1 0 .862 0.66
Lawrence 18 14 81 0 0 0 .853 1.56
Miege 18 0 0 0 0 0 .000 0.00
Louisburg 18 11 92 0 0 0 .893 0.64
Baldwin 18 0 0 0 0 0 .000 0.00
Newton 18 27 0 0 0 0 .000 1.54
Free State 18 0 6 0 0 0 1.000 0.00
Andover Central 18 23 88 1 0 0 .793 1.38
Derby 18 21 82 0 0 0 .796 0.00
Trinity Academy 17 0 1 0 0 0 1.000 0.00
Wichita-Classical 16 2 0 0 0 0 .000 1.33
Spring Hill 16 11 88 0 0 1 .889 0.75
Tonganoxie 16 22 122 1 0 0 .847 1.38
Augusta 16 5 31 0 0 0 .861 0.40
Olathe NW 16 19 0 0 0 0 .000 1.23
Olathe South 16 8 43 0 0 0 .843 0.55
Salina South 16 56 65 2 1 0 .537 3.45
Mill Valley 16 26 166 1 0 0 .865 1.86
Wichita East 15 0 0 0 0 0 .000 0.00
SM East 15 15 64 0 0 0 .810 1.07
SM West 15 0 0 0 0 0 .000 0.00
Olathe North 15 0 0 0 0 0 .000 0.00
Wichita Heights 14 12 27 0 0 0 .692 12.00
Blue Valley West 14 14 155 0 1 0 .917 0.97
SM Northwest 14 0 0 0 0 0 .000 0.00

Page 1 of 5

Displaying Results 1 - 30 of 127