skip navigation

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 635

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
11 Payton Ball Aug 15 0 40 8 88 113 71 .563 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Alan Lopez DC 18 0 26 10 62 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Ethan Hensyel WRHS 21 0 22 12 56 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Monty Almaliky WHTS 13 0 22 8 52 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
10 Johnny Jasso Shei 17 0 21 11 53 10 18 .167 0 0 0 0 0 0 0 0 1 0 1 0 2 2 0 0 0 0 0 0 0 0
9 Jordin Garvin Shei 15 1 19 6 44 8 29 .655 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Erik Martinez DC 20 0 18 17 53 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Eamon Dujakovich SMW 12 0 17 0 34 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Treston Carlson LBG 18 0 16 5 37 73 51 .314 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
19 Walker Bond OE 18 0 15 12 42 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jeron Poteete Seaman 12 0 15 7 37 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
5 James McFarlane OE 18 0 14 6 34 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Brandon Oaks Sal S 16 1292 14 1 29 77 46 .304 0 0 0 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
5 Davis Goertzen ONW 13 0 14 3 31 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Kaden Kearney Aug 14 0 14 15 43 66 36 .389 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jose Holguin DC 17 0 13 10 36 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Henry Curnow OW 14 0 13 11 37 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Cade Gassman LBG 18 0 13 8 34 102 66 .197 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Santiago Fernandez New 13 0 13 11 37 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mason Anderson LHS 12 0 13 3 29 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Hunter Williams SprH 16 0 13 2 28 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Christopher Velez DC 18 0 13 9 35 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Faisal Arshad WHTS 13 0 12 7 31 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jack Hutchinson WRHS 21 0 12 6 30 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 David Darrah CLASS 8 0 12 4 28 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Grayson Sonntag Tongie 16 70 12 8 32 20 29 .414 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0
14 Martin Figueroa Tur 9 675 11 6 28 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
6 Elyes Ellouz OW 11 0 11 9 31 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Sarj Zeedan LFS 9 0 11 2 24 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Carson Arndt WNW 9 0 10 4 24 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 22

Displaying Results 1 - 30 of 635

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0 Wyatt Arnold WRHS 21 1670 19 96 1 0 0 .835 0.91
1 Carlos Sanchez DC 20 0 7 33 1 0 0 .825 0.00
00 Ryan Sauter OW 18 1344 11 70 0 1 0 .864 0.65
00 Mack Newell LBG 18 1288 11 88 0 0 0 .889 0.68
1 Nathan Spruill Shei 18 693 19 72 0 1 0 .791 2.19
00 Selvin Abrego New 17 1255 25 0 0 0 0 .000 1.59
1 Gabe Nunez Sal S 16 1294 56 65 2 1 0 .537 3.46
0 Brandon Bumgarner ACHS 16 1322 23 88 1 0 0 .793 1.39
0 Colin Riley MV 15 1120 26 165 1 0 0 .864 1.86
00 Chezney Haney SprH 15 1125 9 81 0 0 1 .900 0.64
0 Xavier "Gato" Vaquera DHS 15 0 21 82 0 0 0 .796 0.00
0 Kyle Allman Aug 15 997 5 31 0 0 0 .861 0.40
1 Michael Buckendahl OS 14 1060 8 38 0 0 0 .826 0.60
1 Will Lowry SME 14 970 14 59 0 0 0 .808 1.15
0 Ben Seffens ONW 14 930 15 0 0 0 0 .000 1.29
50 Colin Welsh BVW 14 1107 13 150 0 1 0 .920 0.94
00 Jackson McWilliams Tongie 13 670 11 77 1 0 0 .875 1.31
2 Tyler Smalley WNW 13 800 0 0 0 0 0 .000 0.00
0 Mikey Conroy Tongie 13 460 9 37 0 0 0 .804 1.57
97 Adrian Perez WHTS 12 40 12 27 0 0 0 .692 24.00
33 Andrew Kirmer Seaman 12 711 19 116 0 0 0 .859 2.14
0 Grant Glasgow LHS 11 695 13 72 0 0 0 .847 1.50
0 Jared Young BVNW 11 610 13 0 0 0 0 .000 1.70
78 Camden Wiseman SMS 11 80 0 60 0 0 0 1.000 0.00
99/10 Landon Turner GE 11 805 31 59 0 0 0 .656 3.08
0 Carter Diggs STA 10 565 5 19 1 0 0 .792 0.71
24 Brenton Ormsby Eud 9 0 11 36 0 0 0 .766 0.00
1 Bryan Barrera Tur 9 614 6 34 0 0 0 .850 0.78
1 Andrew Seger STA 8 255 0 5 0 0 0 1.000 0.00
13 Devon Moncrief Eud 8 0 9 21 0 0 0 .700 0.00

Page 1 of 3

Displaying Results 1 - 30 of 64