skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 179

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
24 Chesny Serrioz-McKinney smne 10 0 4 0 0 0 0 0 0 0 0 0
9 Sofia Hughes smne 13 0 5 1 0 0 0 0 0 0 0 0
14 Macee Emery smne 10 0 9 1 0 0 0 0 0 1 0 0
16 Ajooni Hundal smne 13 0 0 0 0 0 0 0 0 0 0 0
15 Keaton Blount smne 13 0 1 0 0 0 0 0 0 1 0 0
11 Maddie Mauch smne 13 0 4 0 0 0 0 0 0 0 0 0
20 Samantha Lockett smne 12 0 8 5 0 0 0 0 0 0 0 0
8 Brooke Brummer smne 13 0 1 0 0 0 0 0 0 1 0 0
7 Lauren Sanders smne 13 0 4 7 0 0 0 0 0 0 0 0
17 Ella Voos smne 10 0 0 0 0 0 0 0 0 0 0 0
13 Emily Price smne 13 0 1 0 0 0 0 0 0 1 0 0
12 Dajanai Jackson smne 13 0 7 5 0 0 0 0 0 0 0 0
10 Rachel Lammers smne 13 0 0 0 0 0 0 0 0 0 0 0
5 Tatum Schuerman smne 13 0 3 5 0 0 0 0 0 1 0 0
2 Maya Wallace smne 13 0 7 3 0 0 0 0 0 0 0 0
1 Emma Mlivic smne 13 0 0 0 0 0 0 0 0 0 0 0
4 Shelby Strom smne 12 0 0 0 0 0 0 0 0 0 0 0
3 Keaton Coad onw 8 0 4 2 0 0 0 0 0 0 0 0
2 Heidi McCormick onw 10 0 3 3 0 0 0 0 0 0 0 0
16 Presley Wagler onw 11 0 7 3 0 0 0 0 0 0 0 0
15 Aspen Patterson onw 9 0 2 8 0 0 0 0 0 0 0 0
14 Cami Abendroth onw 7 0 0 0 0 0 0 0 0 0 0 0
11 Ashtyn Jones onw 8 0 3 1 0 0 0 0 0 0 0 0
12 Maya Prehm onw 10 0 3 2 0 0 0 0 0 0 0 0
18 Myra Dockstader onw 4 0 0 0 0 0 0 0 0 0 0 0
13 Mia Barkyoumb onw 9 0 1 1 0 0 0 0 0 0 0 0
10 Jenna Gitlin onw 6 0 1 0 0 0 0 0 0 0 0 0
4 Kailee Niehs onw 8 0 1 2 0 0 0 0 0 0 0 0
5 Zoie Dible onw 7 0 0 0 0 0 0 0 0 0 0 0
9 Livy Spurgeon onw 8 0 1 2 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 179

Goalkeeper

 #  Name  Team  MIN  GA  SV
0 Maddie Meehan owe 1320 9 48
1 Grace Hastert sme 1263 9 66
1 Tori Spurgeon onw 1168 10 0
0 Abby Davis oss 1040 31 0
Willow Good smw 560 10 77
0 Olivia Seston smne 535 10 1
0 Abby Carter sme 390 2 14
Kate Stallard LFS 325 7 23
1 Gabriella Landshut oss 240 0 0
00 Bella Smith owe 185 0 5
0 Natalie Payne sms 160 8 43
0 Larissa Thomas MV 160 7 49
00 Jordan Sogaard smne 152 1 0
Clare Peltier LFS 15 0 3
0 Sydney Schnarr onw 5 0 0
Izzy Joyce smw 0 1 0
Jaylyne Bell GEHS 0 38 96
0 Harper Larsen sms 0 0 0
00 Izzy Sommerfeld MV 0 1 11
12 Katherine Weigel MV 0 1 2

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 173

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
2 Kourtney Koc sme 11 0 5 5 0 0 0 0 0 0 0 0
3 Sydney Herpich sme 13 0 8 2 0 0 0 0 0 0 0 0
4 Margo Beaver sme 13 0 0 2 0 0 0 0 0 0 0 0
5 Stella Jamison sme 8 0 1 1 0 0 0 0 0 0 0 0
7 Angelica Martell sme 11 0 0 0 0 0 0 0 0 0 0 0
10 Jilli Foley sme 12 0 0 1 0 0 0 0 0 0 0 0
8 Cate Holzbeierlein sme 13 0 1 0 0 0 0 0 0 0 0 0
12 Ashley Koch sme 13 0 12 8 0 0 0 0 0 0 0 0
13 Annabelle Merchant sme 13 0 0 3 0 0 0 0 0 0 0 0
15 Greer Hembree sme 13 0 1 0 0 0 0 0 0 0 0 0
16 Ava Weiland sme 13 0 6 4 0 0 0 0 0 0 0 0
18 Maggie Nottberg sme 13 0 0 0 0 0 0 0 0 0 0 0
19 Emmy Sullivan sme 13 0 2 3 0 0 0 0 0 0 0 0
21 Emily Moseley sme 13 0 2 3 0 0 0 0 0 0 0 0
23 Reese Birch sme 13 0 9 6 0 0 0 0 0 0 0 0
7 Alexis Jennerwein owe 6 0 8 3 0 0 0 0 0 0 0 0
11 Lily Hendrickson owe 5 0 3 3 0 0 0 0 0 0 0 0
15 Raegan Morelan owe 3 0 2 2 0 0 0 0 0 0 0 0
16 Lily Skinner owe 3 0 4 0 0 0 0 0 0 0 0 0
18 Addyson Pickworth owe 1 0 0 1 0 0 0 0 0 0 0 0
Brenley Cunningham GEHS 11 0 1 0 0 0 0 0 0 0 0 0
Kyndall Gordon GEHS 12 0 3 0 0 0 0 0 0 0 0 0
Abby Hill GEHS 11 0 1 1 0 0 0 0 0 0 0 0
Abri Leiker GEHS 12 0 1 1 0 0 0 0 0 0 0 0
Lily Marshall GEHS 12 0 0 0 0 0 0 0 0 0 0 0
Eleanor Marshall GEHS 12 0 0 0 0 0 0 0 0 0 0 0
Charli McGill GEHS 12 0 0 0 0 0 0 0 0 0 0 0
Mackenzie Ralston GEHS 12 0 0 0 0 0 0 0 0 0 0 0
Julia Pogue GEHS 12 0 0 0 0 0 0 0 0 0 0 0
Kaylee Roberts GEHS 12 0 1 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 173

Goalkeeper

 #  Name  Team  MIN  GA  SV
0 Maddie Meehan owe 1015 4 33
1 Tori Spurgeon onw 1008 7 0
0 Abby Davis oss 800 18 0
1 Grace Hastert sme 768 5 35
Willow Good smw 560 9 71
0 Olivia Seston smne 455 7 0
Kate Stallard LFS 325 7 19
0 Abby Carter sme 245 0 9
1 Gabriella Landshut oss 240 0 0
0 Natalie Payne sms 160 4 36
00 Bella Smith owe 160 0 4
0 Larissa Thomas MV 160 6 40
00 Jordan Sogaard smne 125 1 0
Clare Peltier LFS 15 0 2
0 Sydney Schnarr onw 5 0 0
Izzy Joyce smw 0 1 0
Jaylyne Bell GEHS 0 37 94
0 Harper Larsen sms 0 0 0
00 Izzy Sommerfeld MV 0 0 2
12 Katherine Weigel MV 0 1 2