skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Dodge City 27 29 56
Garden City 0 0 0
Great Bend 0 0 0
Hays 0 0 0
Liberal 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Dodge City 9 56 50 162 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garden City 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberal 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hays 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Great Bend 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Dodge City 9 0 18 0 0 0 1.000 0.00
Liberal 3 0 0 0 0 0 .000 0.00
Garden City 2 0 0 0 0 0 .000 0.00
Hays 2 0 0 0 0 0 .000 0.00
Great Bend 2 0 0 0 0 0 .000 0.00