skip navigation

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
11 Payton Ball Aug 11 0 31 6 68 84 53 .585 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Kaden Kearney Aug 10 0 11 11 33 48 24 .458 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Braydon Wilcox Aug 11 0 7 2 16 11 10 .700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Connor Inlow Aug 11 0 6 8 20 48 17 .353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Xander Roberts Aug 11 0 5 4 14 23 17 .294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dominick Rios Aug 11 0 5 4 14 19 12 .417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Cooper Buell Aug 11 0 4 3 11 15 7 .571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Anthony Orocio Aug 11 0 2 12 16 19 7 .286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Jacob Wignall Aug 9 0 2 2 6 3 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Braydon Sparks Aug 11 0 1 3 5 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Daniel Doell Aug 11 0 1 0 2 3 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Bradon Anderson Aug 9 0 1 2 4 13 8 .125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Eric Scott Aug 9 0 1 2 4 5 5 .200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Cody Meckel Aug 10 0 1 1 3 2 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Nathan Joseph Aug 10 0 1 0 2 4 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Bradin Dennett Aug 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Logan Ruddle Aug 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Wyatt Pankratz Aug 10 0 0 4 4 5 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Michael Otipoby Aug 11 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Nolan Bryan Aug 11 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Cole Neeley Aug 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Kolton Moore Aug 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Peyton Carselowey Aug 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0 Kyle Allman Aug 11 677 4 23 0 0 0 .852 0.47