skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Derby 4 6 0 10
Campus 4 7 0 11
Hutchinson 1 4 0 5
Maize 4 2 0 6
Newton 3 6 1 10
Salina South 4 2 0 6
Maize South 6 13 0 19

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Newton 6 10 6 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derby 7 10 7 27 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salina South 6 6 5 17 34 18 .333 0 0 0 39 0 0 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Hutchinson 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maize 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maize South 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campus 4 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Derby 7 6 22 0 0 0 .786 0.00
Newton 6 12 0 0 0 0 .000 1.98
Salina South 6 27 25 0 0 0 .481 4.50
Campus 4 0 0 0 0 0 .000 0.00
Hutchinson 3 0 0 0 0 0 .000 0.00
Maize South 3 0 0 0 0 0 .000 0.00
Maize 3 0 0 0 0 0 .000 0.00