skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Basehor-Linwood 0 2 0 2
De Soto 12 11 1 24
Lansing 1 2 0 3
Leavenworth 1 7 0 8
Shawnee Heights 30 34 0 64
Turner 11 18 1 30

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Shawnee Heights 10 63 52 178 11 140 .450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Turner 10 31 24 86 22 11 .818 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
De Soto 10 23 16 62 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leavenworth 9 8 6 22 90 43 .186 0 0 2 24 0 0 0 14 20 0 0 0 1 1 128 0 2 0 0 0 0 1
Lansing 8 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Basehor-Linwood 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Shawnee Heights 10 3 32 0 0 0 .914 0.31
Turner 10 2 41 0 0 0 .953 0.22
De Soto 10 15 60 0 0 0 .800 1.64
Leavenworth 9 15 71 0 0 0 .826 2.09
Lansing 8 0 0 0 0 0 .000 0.00
Basehor-Linwood 7 0 0 0 0 0 .000 0.00