skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Baldwin 12 16 0 28
Bonner 0 1 0 1
Eudora 12 4 1 17
Louisburg 14 16 3 33
Ottawa 0 2 0 2
Paola 2 8 0 10
Piper 1 1 0 2
Spring Hill 2 19 0 21
Tonganoxie 3 2 0 5

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Louisburg 12 33 18 84 275 159 .208 1 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 9
Baldwin 11 27 33 87 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spring Hill 10 21 16 58 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eudora 8 16 9 41 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bonner 4 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paola 6 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Piper 4 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tonganoxie 4 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Louisburg 12 14 46 0 0 0 .767 1.07
Baldwin 11 9 37 0 0 0 .804 1.00
Spring Hill 10 6 68 1 0 0 .919 0.67
Eudora 8 11 25 0 0 0 .694 0.00
Ottawa 7 0 0 0 0 0 .000 0.00
Paola 6 0 0 0 0 0 .000 0.00
Bonner 4 0 0 0 0 0 .000 0.00
Piper 4 0 0 0 0 0 .000 0.00
Tonganoxie 4 0 0 0 0 0 .000 0.00