skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Miege 0 2 0 2
Blue Valley 3 10 1 14
Blue Valley North 0 4 0 4
Blue Valley NW 0 10 0 10
Blue Valley SW 1 6 1 8
Blue Valley West 14 15 1 31
Mill Valley 0 2 0 2
St. James 4 7 0 11
Aquinas 0 6 0 6

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Blue Valley West 12 30 20 80 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0
Blue Valley 11 13 9 35 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
St. James 8 11 6 28 42 23 .478 0 0 0 8 10 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue Valley NW 9 8 6 22 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue Valley SW 9 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquinas 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue Valley North 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mill Valley 9 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miege 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Blue Valley West 12 18 115 2 0 0 .865 1.40
Blue Valley 11 10 119 0 0 0 .922 1.03
Blue Valley NW 9 0 0 0 0 0 .000 0.00
Mill Valley 9 0 0 0 0 0 .000 0.00
Blue Valley SW 9 4 7 2 0 0 .636 2.00
Miege 8 0 0 0 0 0 .000 0.00
Aquinas 8 0 0 0 0 0 .000 0.00
St. James 8 9 45 0 0 0 .833 9.00
Blue Valley North 8 0 0 0 0 0 .000 0.00