skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Augusta 1 0 1
Buhler 0 1 1
ELDO 0 0 0
McPherson 36 17 53
Winfield 0 0 0
Mulvane 0 0 0
Rose Hill 0 0 0
Towanda-Circle 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
McPherson 7 53 40 146 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mulvane 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rose Hill 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ELDO 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buhler 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Towanda-Circle 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winfield 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Augusta 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
McPherson 7 2 10 0 0 0 .833 0.00
Towanda-Circle 1 0 0 0 0 0 .000 0.00
ELDO 1 0 0 0 0 0 .000 0.00
Mulvane 1 0 0 0 0 0 .000 0.00
Rose Hill 1 0 0 0 0 0 .000 0.00
Buhler 1 0 0 0 0 0 .000 0.00
Winfield 1 0 0 0 0 0 .000 0.00
Augusta 1 0 0 0 0 0 .000 0.00