skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
19 Saul Munoz DHS 6 0 9 1 19 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Alaa Al-Amood Camp 5 430 5 1 11 8 7 .714 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Alec Hinojos Camp 5 440 4 1 9 5 7 .571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Hassan Al-Amood Camp 5 440 4 1 9 5 6 .667 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
24 Michael Self DHS 6 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Eric Rincon Sal S 6 394 2 0 4 11 12 .167 1 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
15 Alex Sanchez-Cortinas New 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Gustavo Celiz Jr. Camp 5 415 1 0 2 2 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Omar Vielmas DHS 6 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Jorge Navarro Sal S 6 481 1 0 2 3 4 .250 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Brandon Oaks Sal S 4 343 1 0 2 4 6 .167 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Santiago Fernandez New 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Michael Valasquez New 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Xander Valdivia New 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0/17 Aiden Hess Camp 1 80 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Peyton Kondo Camp 5 440 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tayton Shelman Camp 4 160 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Mikey Deluna Camp 5 430 0 0 0 3 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Erick Rojas Camp 5 420 0 3 3 3 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Roman Mendez Camp 3 260 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 James Craig Camp 1 80 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Connor Walcher Camp 5 440 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Andrew Phelps Camp 5 420 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Camden Beyer Camp 1 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Scott Simmons DHS 6 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dylan Hildreth DHS 6 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Andy Denesongkham DHS 6 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Caleb Day DHS 6 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Caden Miller DHS 6 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Blake Chadwick DHS 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0 Xavier "Gato" Vaquera DHS 6 0 2 16 0 0 0 .889 0.00
00 Eduardo Picaso Sal S 6 505 12 11 0 0 0 .478 1.90
00 Selvin Abrego New 6 480 12 0 0 0 0 .000 2.00
00 D' Allessandro Sosa Camp 4 320 5 19 0 0 0 .792 1.25
0/17 Aiden Hess Camp 1 80 1 4 0 0 0 .800 1.00
28/00 Ian Davis Camp 1 40 1 4 0 0 0 .800 2.00