skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Campus 5 6 0 11
Derby 16 28 0 44
Hutchinson 1 2 0 3
Maize 0 7 0 7
Newton 1 2 0 3
Salina Central 0 0 0 0
Salina South 23 24 0 47

Individual

 Team  GP  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
Salina South 16 47 31 190 160 29 55 15 2 0 0
Campus 11 8 4 0 0 0 0 0 0 0 0
Derby 16 43 36 0 0 0 0 0 0 0 0
Hutchinson 7 0 0 0 0 0 0 0 0 0 0
Maize 16 0 0 0 0 0 0 0 0 0 0
Newton 9 0 0 0 0 0 0 0 0 0 0
Salina Central 8 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GA  SV
Salina South 21 47
Newton 18 22
Campus 6 26
Maize 0 0
Derby 10 39
Hutchinson 0 0
Salina Central 0 0

Team Stats

Score by Period

 Team 1 2  Total
Campus 1 1 2
Derby 7 15 22
Hutchinson 1 1 2
Maize 0 0 0
Newton 0 0 0
Salina Central 0 0 0
Salina South 13 14 27

Individual

 Team  GP  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
Salina South 7 27 16 81 81 7 16 8 0 0 0
Derby 6 22 19 0 0 0 0 0 0 0 0
Newton 4 0 0 0 0 0 0 0 0 0 0
Maize 6 0 0 0 0 0 0 0 0 0 0
Campus 3 0 0 0 0 0 0 0 0 0 0
Hutchinson 3 0 0 0 0 0 0 0 0 0 0
Salina Central 3 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GA  SV
Salina South 7 11
Newton 18 22
Campus 3 9
Derby 3 12
Maize 0 0
Hutchinson 0 0
Salina Central 0 0