skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Andover 3 6 0 9
Andover Central 15 10 1 26
Ark City 0 1 0 1
Goddard 1 4 0 5
Goddard-Eisen 3 4 0 7
Maize South 1 1 0 2
Valley Center 25 19 2 46

Individual

 Team  GP  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
Andover 5 1 0 3 3 1 0 0 0 0 0
Andover Central 11 25 19 0 0 0 0 0 0 0 0
Valley Center 19 30 22 19 99 29 0 1 0 0 0
Maize South 6 0 0 0 0 0 0 0 0 0 0
Goddard 4 0 0 0 0 0 0 0 0 0 0
Ark City 4 0 0 0 0 0 0 0 0 0 0
Goddard-Eisen 5 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GA  SV
Andover Central 14 27
Valley Center 4 48
Andover 1 13
Maize South 0 0
Goddard 0 0
Ark City 0 0
Goddard-Eisen 0 0

Team Stats

Score by Period

 Team 1 2  Total
Andover 0 0 0
Andover Central 0 0 0
Ark City 0 1 1
Goddard 0 1 1
Goddard-Eisen 2 0 2
Maize South 0 0 0
Valley Center 7 5 12

Individual

 Team  GP  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
Andover Central 1 0 0 0 0 0 0 0 0 0 0
Valley Center 4 6 3 0 33 3 0 0 0 0 0
Goddard-Eisen 1 0 0 0 0 0 0 0 0 0 0
Ark City 1 0 0 0 0 0 0 0 0 0 0
Goddard 1 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GA  SV
Valley Center 3 9
Andover Central 6 1
Goddard-Eisen 0 0
Ark City 0 0
Goddard 0 0