skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
7 Emily Breault vce 13 0 1 3 1 9 0 0 0 0 0 0
11 Vanessa Aguilar vce 12 0 4 0 0 9 0 0 0 0 0 0
9 Ruby Aguilar vce 14 0 1 1 3 14 0 0 0 0 0 0
8 Sophia Gritz vce 13 0 4 0 3 12 0 0 0 0 0 0
16 Sydney Wilson vce 12 0 6 0 4 13 0 0 0 0 0 0
20 Kelcie Turner vce 8 0 0 0 1 1 0 0 0 0 0 0
10 Hayley Sparks vce 14 0 10 6 4 30 0 0 0 0 0 0
1 Cheyenne Lisle vce 11 0 0 3 0 0 29 0 0 0 0 0
3 Jesica Sharp vce 11 0 0 0 0 2 0 0 0 0 0 0
4 Kylee Dawson vce 9 0 0 0 0 0 0 0 0 0 0 0
5 Chole Martens vce 13 0 0 0 0 0 0 0 0 0 0 0
14 Peyton Boone vce 13 0 0 1 0 0 0 0 0 0 0 0
17 Lexi Eddy vce 12 0 2 6 1 5 0 0 0 0 0 0
18 Kaeli Guard vce 12 0 0 0 1 2 0 0 1 0 0 0
19 Kelsey Ray vce 13 0 0 2 0 0 0 0 0 0 0 0
15 Olivia Niedens vce 11 0 1 0 1 2 0 0 0 0 0 0
2 Alyssa Kubick acc 10 0 1 5 0 0 0 0 0 0 0 0
3 Noelle Schumann acc 10 0 3 4 0 0 0 0 0 0 0 0
4 Malia Flores acc 10 0 1 0 0 0 0 0 0 0 0 0
5 Addy Buster acc 10 0 1 0 0 0 0 0 0 0 0 0
6 Katelyn Tuttle acc 10 0 0 1 0 0 0 0 0 0 0 0
7 Cambell Corini acc 10 0 2 0 0 0 0 0 0 0 0 0
8 Kylie Litavniks acc 10 0 2 1 0 0 0 0 0 0 0 0
10 Cassandra Moeder acc 10 0 8 0 0 0 0 0 0 0 0 0
9 Molly Wackerly acc 10 0 2 0 0 0 0 0 0 0 0 0
12 Eliya Deckinger acc 10 0 1 1 0 0 0 0 0 0 0 0
13 Maddie Reeves acc 10 0 0 1 0 0 0 0 0 0 0 0
15 Jill Duncan acc 10 0 1 1 0 0 0 0 0 0 0 0
16 Elle Geoffroy acc 10 0 1 1 0 0 0 0 0 0 0 0
18 Jacque Tschol acc 10 0 0 1 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalkeeper

 #  Name  Team  MIN  GA  SV
51 Brayden Wheatley acc 400 14 27
00 Kyrah Klumpp vce 320 3 48
52 Kayla Schroeder acc 80 0 0
9 Ruby Aguilar vce 0 1 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
2 Alyssa Kubick acc 1 0 0 0 0 0 0 0 0 0 0 0
3 Noelle Schumann acc 1 0 0 0 0 0 0 0 0 0 0 0
4 Malia Flores acc 1 0 0 0 0 0 0 0 0 0 0 0
5 Addy Buster acc 1 0 0 0 0 0 0 0 0 0 0 0
6 Katelyn Tuttle acc 1 0 0 0 0 0 0 0 0 0 0 0
7 Cambell Corini acc 1 0 0 0 0 0 0 0 0 0 0 0
8 Kylie Litavniks acc 1 0 0 0 0 0 0 0 0 0 0 0
9 Molly Wackerly acc 1 0 0 0 0 0 0 0 0 0 0 0
10 Cassandra Moeder acc 1 0 0 0 0 0 0 0 0 0 0 0
12 Eliya Deckinger acc 1 0 0 0 0 0 0 0 0 0 0 0
13 Maddie Reeves acc 1 0 0 0 0 0 0 0 0 0 0 0
14 Tracy Orgera acc 1 0 0 0 0 0 0 0 0 0 0 0
15 Jill Duncan acc 1 0 0 0 0 0 0 0 0 0 0 0
16 Elle Geoffroy acc 1 0 0 0 0 0 0 0 0 0 0 0
18 Jacque Tschol acc 1 0 0 0 0 0 0 0 0 0 0 0
1 Cheyenne Lisle vce 2 0 0 0 0 0 3 0 0 0 0 0
3 Jesica Sharp vce 4 0 0 0 0 2 0 0 0 0 0 0
4 Kylee Dawson vce 2 0 0 0 0 0 0 0 0 0 0 0
5 Chole Martens vce 4 0 0 0 0 0 0 0 0 0 0 0
7 Emily Breault vce 4 0 0 0 0 2 0 0 0 0 0 0
8 Sophia Gritz vce 4 0 1 0 0 6 0 0 0 0 0 0
9 Ruby Aguilar vce 4 0 1 0 0 4 0 0 0 0 0 0
10 Hayley Sparks vce 4 0 1 1 0 8 0 0 0 0 0 0
11 Vanessa Aguilar vce 4 0 0 0 0 4 0 0 0 0 0 0
14 Peyton Boone vce 4 0 0 0 0 0 0 0 0 0 0 0
15 Olivia Niedens vce 4 0 0 0 0 1 0 0 0 0 0 0
16 Sydney Wilson vce 4 0 1 0 0 4 0 0 0 0 0 0
17 Lexi Eddy vce 3 0 1 2 0 1 0 0 0 0 0 0
18 Kaeli Guard vce 4 0 0 0 0 1 0 0 0 0 0 0
12 Ashlynn Kurtz vce 1 0 1 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalkeeper

 #  Name  Team  MIN  GA  SV
00 Kyrah Klumpp vce 160 2 9
51 Brayden Wheatley acc 80 6 1
9 Ruby Aguilar vce 0 1 0