skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Gardner Edgerton 4 31 0 35
Lawrence 5 17 0 22
Lawrence Free State 3 4 0 7
Olathe East 16 42 1 59
Olathe North 1 11 0 12
Olathe NW 5 51 0 56
Olathe South 2 30 0 32
Olathe West 14 26 1 41
SM East 28 25 1 54
SM North 0 1 0 1
SM Northwest 1 11 1 13
SM South 19 41 0 60
SM West 10 38 0 48

Individual

 Team  GP  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
SM South 18 59 46 42 40 1 17 4 1 0 0
Lawrence Free State 12 0 0 0 0 0 0 0 0 0 0
SM East 19 53 47 0 0 0 0 0 0 0 0
Olathe South 18 15 7 0 0 0 0 0 0 0 0
Olathe North 17 0 0 0 0 0 0 0 0 0 0
Lawrence 16 22 22 0 0 0 0 0 0 0 0
SM West 18 46 36 0 0 0 0 0 0 0 0
Olathe West 17 41 36 0 0 0 0 0 0 0 0
Olathe NW 19 54 49 0 0 0 0 0 0 0 0
SM Northwest 14 1 0 0 0 0 0 0 0 0 0
SM North 12 0 0 0 0 0 0 0 0 0 0
Gardner Edgerton 16 35 24 0 0 0 0 0 0 0 0
Olathe East 17 48 34 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GA  SV
SM East 10 113
Olathe West 13 97
Olathe NW 17 0
Olathe South 37 8
SM South 7 67
Gardner Edgerton 39 176
SM West 14 0
Lawrence 9 21
SM Northwest 7 0
Olathe North 1 10
SM North 2 6
Lawrence Free State 0 0
Olathe East 15 0

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Gardner Edgerton 1 10 0 11
Lawrence 2 13 0 15
Lawrence Free State 3 3 0 6
Olathe East 16 29 0 45
Olathe North 1 10 0 11
Olathe NW 2 44 0 46
Olathe South 1 28 0 29
Olathe West 11 15 1 27
SM East 25 20 1 46
SM North 0 0 0 0
SM Northwest 1 10 1 12
SM South 16 31 0 47
SM West 4 32 0 36

Individual

 Team  GP  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
SM South 12 46 36 16 13 0 6 0 0 0 0
Olathe West 12 27 24 0 0 0 0 0 0 0 0
Olathe South 13 15 5 0 0 0 0 0 0 0 0
Olathe North 12 0 0 0 0 0 0 0 0 0 0
Lawrence Free State 10 0 0 0 0 0 0 0 0 0 0
SM East 12 46 42 0 0 0 0 0 0 0 0
Gardner Edgerton 12 11 10 0 0 0 0 0 0 0 0
SM Northwest 11 0 0 0 0 0 0 0 0 0 0
Lawrence 12 15 15 0 0 0 0 0 0 0 0
SM North 10 0 0 0 0 0 0 0 0 0 0
Olathe East 12 44 30 0 0 0 0 0 0 0 0
SM West 12 36 29 0 0 0 0 0 0 0 0
Olathe NW 12 46 42 0 0 0 0 0 0 0 0

Goalkeeper