skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
00 Makenzie Orr KMC 16 240 14 5 0 0 0 0 0 0 0 0
4 Eden Hadley KMC 16 240 1 1 0 0 0 0 0 0 0 0
10 Christina Nguyen KMC 16 240 0 3 0 0 0 0 0 0 0 0
11 Molly Boulanger KMC 15 240 4 1 0 0 0 0 0 0 0 0
12 Emily Shepherd KMC 16 240 0 1 0 0 0 0 0 0 0 0
13 Hadlie Lowe KMC 16 240 17 7 0 0 0 0 0 0 0 0
8 Emily Michaelis KMC 16 240 11 11 0 0 0 0 0 0 0 0
9 Ava Ayala KMC 15 235 11 6 0 0 0 0 0 0 0 0
14 Claudia Fury KMC 16 230 1 0 0 0 0 0 0 0 0 0
16 Lauren Rudy KMC 15 160 0 0 0 0 0 0 0 0 0 0
23 Ellie Heiman KMC 11 90 0 0 0 0 0 0 0 0 0 0
20 Elizabeth Orme KMC 15 25 2 0 0 0 0 0 0 0 0 0
19 Jacklyn Brokaw KMC 4 5 0 0 0 0 0 0 0 0 0 0
22 Kelsie Kreutzer KMC 10 0 0 2 0 0 0 0 0 0 0 0
2 Abby Aguilar KMC 6 0 1 0 0 0 0 0 0 0 0 0
3 Haley Koster KMC 8 0 1 0 0 0 0 0 0 0 0 0
5 Madelyn Dunne KMC 4 0 0 0 0 0 0 0 0 0 0 0
6 Rachel Le KMC 8 0 0 0 0 0 0 0 0 0 0 0
17 Brianna Nece KMC 8 0 0 0 0 0 0 0 0 0 0 0
18 Alaina Strickland KMC 8 0 0 0 0 0 0 0 0 0 0 0
1 Jennifer Jacobs KMC 1 0 0 0 0 0 0 0 0 0 0 0
0 Maggie Koster KMC 1 0 0 0 0 0 0 0 0 0 0 0
7 Hannah Le KMC 9 0 1 1 0 0 0 0 0 0 0 0
2 Mallorie Lund WNW 15 0 3 1 0 0 0 0 0 0 0 0
6 Rachel Bazzelle WNW 15 0 1 0 0 0 0 0 0 0 0 0
7 Bailey Clark WNW 14 0 1 3 0 0 0 0 0 0 0 0
9 Lauren Vestring WNW 14 0 1 0 0 0 0 0 0 0 0 0
10 Parker Hoopes WNW 15 0 2 3 0 0 0 0 0 0 0 0
11 Ileyna Avelar WNW 15 0 8 2 0 0 0 0 0 0 0 0
12 Miki Harkings WNW 15 0 0 2 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalkeeper

 #  Name  Team  MIN  GA  SV
0 Maggie Koster KMC 598 17 28
3 Haley Koster KMC 40 2 2
1 Jennifer Jacobs KMC 2 0 0
1 Nia Baker WNW 0 9 30
11 Ileyna Avelar WNW 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
00 Makenzie Orr KMC 9 160 6 4 0 0 0 0 0 0 0 0
8 Emily Michaelis KMC 9 160 8 4 0 0 0 0 0 0 0 0
4 Eden Hadley KMC 9 160 1 0 0 0 0 0 0 0 0 0
10 Christina Nguyen KMC 9 160 0 0 0 0 0 0 0 0 0 0
13 Hadlie Lowe KMC 9 160 7 5 0 0 0 0 0 0 0 0
11 Molly Boulanger KMC 9 160 3 0 0 0 0 0 0 0 0 0
12 Emily Shepherd KMC 9 160 0 1 0 0 0 0 0 0 0 0
9 Ava Ayala KMC 8 155 10 4 0 0 0 0 0 0 0 0
14 Claudia Fury KMC 9 150 0 0 0 0 0 0 0 0 0 0
16 Lauren Rudy KMC 9 130 0 0 0 0 0 0 0 0 0 0
23 Ellie Heiman KMC 4 40 0 0 0 0 0 0 0 0 0 0
20 Elizabeth Orme KMC 9 25 2 0 0 0 0 0 0 0 0 0
19 Jacklyn Brokaw KMC 3 5 0 0 0 0 0 0 0 0 0 0
6 Rachel Bazzelle WNW 9 0 1 0 0 0 0 0 0 0 0 0
2 Mallorie Lund WNW 9 0 2 1 0 0 0 0 0 0 0 0
7 Bailey Clark WNW 8 0 1 3 0 0 0 0 0 0 0 0
12 Miki Harkings WNW 9 0 0 2 0 0 0 0 0 0 0 0
9 Lauren Vestring WNW 9 0 1 0 0 0 0 0 0 0 0 0
10 Parker Hoopes WNW 9 0 2 3 0 0 0 0 0 0 0 0
11 Ileyna Avelar WNW 9 0 7 2 0 0 0 0 0 0 0 0
13 Nayeli Ortiz WNW 8 0 1 1 0 0 0 0 0 0 0 0
15 Emmy Rodriguez WNW 9 0 2 0 0 0 0 0 0 0 0 0
16 Reese Visger WNW 9 0 7 1 0 0 0 0 0 0 0 0
21 Maris Quillen WNW 9 0 0 0 0 0 0 0 0 0 0 0
22 Darling Simon WNW 9 0 2 3 0 0 0 0 0 0 0 0
4 Mackinzie Haney WNW 5 0 0 1 0 0 0 0 0 0 0 0
18 Brittan Murray WNW 8 0 7 1 0 0 0 0 0 0 0 0
8 Dafne Parra WNW 5 0 0 0 0 0 0 0 0 0 0 0
2 Abby Aguilar KMC 4 0 1 0 0 0 0 0 0 0 0 0
3 Haley Koster KMC 6 0 1 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalkeeper

 #  Name  Team  MIN  GA  SV
0 Maggie Koster KMC 200 6 9
3 Haley Koster KMC 40 2 2
1 Nia Baker WNW 0 7 26
1 Jennifer Jacobs KMC 0 0 0
11 Ileyna Avelar WNW 0 0 0