skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Baldwin 2 8 0 10
Bonner Springs 2 1 0 3
Eudora 0 0 0 0
Louisburg 33 41 0 74
Ottawa 0 1 0 1
Piper 0 6 0 6
Spring Hill 1 92 0 93
Tonganoxie 5 6 0 11

Individual

 Team  GP  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
Piper 7 4 3 11 8 0 0 0 0 0 0
Baldwin 5 0 0 0 0 0 0 0 0 0 0
Bonner Springs 12 0 0 0 0 0 0 0 0 0 0
Eudora 15 0 0 0 0 0 0 0 0 0 0
Louisburg 16 72 44 422 203 0 78 0 3 0 0
Ottawa 6 0 0 0 0 0 0 0 0 0 0
Spring Hill 19 93 72 0 0 0 0 0 0 0 0
Tonganoxie 8 2 0 7 6 0 0 0 0 0 0

Goalkeeper

 Team  GA  SV
Louisburg 15 79
Spring Hill 88 63
Piper 2 12
Tonganoxie 4 18
Baldwin 0 0
Bonner Springs 0 0
Eudora 0 0
Ottawa 0 0

Team Stats

Score by Period

 Team 1 2  Total
Baldwin 2 4 6
Bonner Springs 0 1 1
Eudora 0 0 0
Louisburg 23 29 52
Ottawa 0 0 0
Piper 0 2 2
Spring Hill 1 49 50
Tonganoxie 0 0 0

Individual

 Team  GP  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
Baldwin 3 0 0 0 0 0 0 0 0 0 0
Bonner Springs 6 0 0 0 0 0 0 0 0 0 0
Eudora 10 0 0 0 0 0 0 0 0 0 0
Louisburg 12 50 33 299 153 0 59 0 3 0 0
Ottawa 5 0 0 0 0 0 0 0 0 0 0
Piper 3 0 0 0 0 0 0 0 0 0 0
Spring Hill 9 50 43 0 0 0 0 0 0 0 0
Tonganoxie 4 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GA  SV
Louisburg 12 61
Spring Hill 3 11
Baldwin 0 0
Bonner Springs 0 0
Eudora 0 0
Ottawa 0 0
Piper 0 0
Tonganoxie 0 0