skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
Olivia Barber LBG 16 0 1 8 23 8 0 4 0 0 0 0
Skylar Bowman LBG 16 0 0 1 5 2 0 2 0 0 0 0
Haley Cain LBG 16 0 0 0 5 3 0 2 0 0 0 0
Emma Christy LBG 10 0 1 3 5 3 0 0 0 0 0 0
Camdyn Clark LBG 10 0 0 0 0 0 0 4 0 0 0 0
Julianne Finley LBG 16 0 0 1 4 2 0 1 0 0 0 0
Hallie Hutsell LBG 16 0 0 0 6 3 0 3 0 0 0 0
Reese Johnson LBG 14 0 2 2 26 13 0 5 0 0 0 0
Erin Lemke LBG 16 0 12 10 72 31 0 4 0 0 0 0
Kaitlyn Lewer LBG 16 0 0 1 1 1 0 0 0 0 0 0
Lillian McDaniel LBG 12 0 1 1 13 4 0 3 0 0 0 0
Morgan Messer LBG 16 0 4 1 22 8 0 12 0 0 0 0
Ruth Minster LBG 11 0 0 0 8 4 0 0 0 0 0 0
Ashley Moore LBG 11 0 0 0 1 0 0 0 0 0 0 0
Trinity Moore LBG 16 0 12 5 71 37 0 12 0 1 0 0
Avery O'Meara LBG 16 0 0 1 7 0 0 10 0 0 0 0
Madison Quinn LBG 16 0 0 1 0 0 0 2 0 0 0 0
Mackenzie Scholtz LBG 16 0 35 6 133 73 0 8 0 2 0 0
Leia Shaffer LBG 16 0 1 2 8 2 0 1 0 0 0 0
Hannah Straub LBG 1 0 0 0 0 0 0 0 0 0 0 0
1 Gracey Cowden SHHS 6 0 7 1 0 0 0 0 0 0 0 0
6 Lexi Dillon SHHS 12 0 16 3 0 0 0 0 0 0 0 0
2 Kaylen Dawson SHHS 11 0 23 8 0 0 0 0 0 0 0 0
10 Reagan Downes SHHS 8 0 8 6 0 0 0 0 0 0 0 0
8 Jalyn Stevensen SHHS 7 0 3 4 0 0 0 0 0 0 0 0
9 Mallory Smith SHHS 14 0 16 24 0 0 0 0 0 0 0 0
12 Mackenzie Hood SHHS 3 0 2 1 0 0 0 0 0 0 0 0
20 Grayson Murphy SHHS 10 0 5 14 0 0 0 0 0 0 0 0
3 Mallory Putnam SHHS 6 0 5 4 0 0 0 0 0 0 0 0
13 Sophia Burnett SHHS 2 0 2 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalkeeper

 #  Name  Team  MIN  GA  SV
Carson Buffington LBG 1212 15 78
00 Emery Mounce SHHS 1120 88 63
Sierra Hahn LBG 35 0 1

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  CRN  FC  OFFS  YC  RC  OG
1 Gracey Cowden SHHS 5 0 6 0 0 0 0 0 0 0 0 0
6 Lexi Dillon SHHS 6 0 8 1 0 0 0 0 0 0 0 0
2 Kaylen Dawson SHHS 6 0 11 5 0 0 0 0 0 0 0 0
10 Reagan Downes SHHS 4 0 4 3 0 0 0 0 0 0 0 0
8 Jalyn Stevensen SHHS 4 0 3 1 0 0 0 0 0 0 0 0
9 Mallory Smith SHHS 6 0 6 15 0 0 0 0 0 0 0 0
12 Mackenzie Hood SHHS 2 0 1 1 0 0 0 0 0 0 0 0
20 Grayson Murphy SHHS 7 0 3 12 0 0 0 0 0 0 0 0
3 Mallory Putnam SHHS 3 0 1 3 0 0 0 0 0 0 0 0
13 Sophia Burnett SHHS 2 0 2 0 0 0 0 0 0 0 0 0
Olivia Barber LBG 12 0 1 7 21 8 0 2 0 0 0 0
Skylar Bowman LBG 12 0 0 1 2 1 0 1 0 0 0 0
Haley Cain LBG 12 0 0 0 2 1 0 2 0 0 0 0
Emma Christy LBG 7 0 1 2 4 3 0 0 0 0 0 0
Camdyn Clark LBG 7 0 0 0 0 0 0 4 0 0 0 0
Julianne Finley LBG 12 0 0 1 2 1 0 1 0 0 0 0
Hallie Hutsell LBG 12 0 0 0 5 3 0 1 0 0 0 0
Reese Johnson LBG 10 0 1 1 17 10 0 3 0 0 0 0
Erin Lemke LBG 12 0 6 9 45 20 0 3 0 0 0 0
Kaitlyn Lewer LBG 12 0 0 1 1 1 0 0 0 0 0 0
Morgan Messer LBG 12 0 4 1 19 7 0 8 0 0 0 0
Ashley Moore LBG 8 0 0 0 1 0 0 0 0 0 0 0
Trinity Moore LBG 12 0 9 2 48 28 0 12 0 1 0 0
Avery O'Meara LBG 12 0 0 0 5 0 0 7 0 0 0 0
Madison Quinn LBG 12 0 0 1 0 0 0 1 0 0 0 0
Mackenzie Scholtz LBG 12 0 24 4 98 56 0 6 0 2 0 0
Leia Shaffer LBG 12 0 0 2 4 1 0 1 0 0 0 0
Ruth Minster LBG 7 0 0 0 3 1 0 0 0 0 0 0
Lillian McDaniel LBG 9 0 1 0 10 3 0 2 0 0 0 0
7 Courtney Costain SHHS 3 0 3 1 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalkeeper

 #  Name  Team  MIN  GA  SV
Carson Buffington LBG 892 12 60
00 Emery Mounce SHHS 640 3 11
Sierra Hahn LBG 35 0 1