skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Baldwin 9 9 0 18
Bonner 0 5 0 5
Eudora 4 7 0 11
Louisburg 5 8 1 14
Ottawa 2 4 0 6
Paola 6 6 0 12
Piper 1 7 0 8
Spring Hill 2 26 0 28
Tonganoxie 2 1 0 3

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Spring Hill 11 20 7 47 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baldwin 10 18 18 54 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisburg 12 13 7 33 127 86 .151 0 0 0 79 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Eudora 10 11 7 29 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paola 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bonner 5 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Piper 4 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tonganoxie 5 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Louisburg 12 24 95 0 0 0 .798 1.97
Spring Hill 11 7 43 1 0 0 .860 0.70
Baldwin 10 8 18 0 0 0 .692 1.14
Eudora 10 13 75 0 0 0 .852 1.30
Paola 8 0 0 0 0 0 .000 0.00
Ottawa 7 0 0 0 0 0 .000 0.00
Bonner 5 0 0 0 0 0 .000 0.00
Tonganoxie 5 0 0 0 0 0 .000 0.00
Piper 4 0 0 0 0 0 .000 0.00