skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 181

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
7 Chase Klusman ONW 12 0 16 5 37 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Bryce Daney OS 12 0 11 2 24 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jony Munoz OW 6 0 10 3 23 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Landon Steen OE 11 0 10 5 25 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Parker Esparza OE 12 0 10 6 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Michael Judy SMW 13 795 9 4 22 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
17 Caden Nicholson SME 13 0 7 2 16 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Henry Fears SMNW 12 0 7 2 16 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Eren Eksinar SME 13 0 6 6 18 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Charlie Martin SMW 13 815 6 1 13 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Gezar Melgar-Deras SMW 13 980 5 9 19 4 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Timothy Nunez SMS 11 756 5 2 12 37 15 .333 0 0 0 16 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 John Fitzgerald OE 10 0 5 5 15 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Omar Sanyang SMS 12 761 4 1 9 29 20 .200 0 0 0 7 0 0 0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0
12 Cooper Holmes SME 13 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Eamon Dujakovich SMW 13 890 4 3 11 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Brock Baker ONW 12 0 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Leif Johnson ONW 12 0 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Caleb Ragland ONW 12 0 4 7 15 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Braeden Beard ONW 12 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Andrew Lanier OS 8 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Joe Wells OS 12 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Cole Slack SMNW 12 0 4 5 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Connor Young OE 11 0 4 5 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Conor O'Toole SME 12 0 3 4 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Francy Deras-De Jesus SMW 13 870 3 7 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Hunter Grimm OS 12 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Gabriel Rowland OS 12 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Tony Ramos SMNW 12 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Wilmy Arita SMNW 10 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 181

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
00 Ryan Sauter OW 13 40 14 100 1 0 0 .877 28.00
3 Joshua Holmes SMW 12 942 10 91 0 0 0 .901 0.85
0 John Lindsay ONW 12 800 12 2 0 0 0 .143 1.20
00 Jacob Shreve SMNW 12 1020 12 52 0 0 0 .812 0.94
00 Ross Brungardt LHS 11 900 25 113 0 0 0 .819 2.22
GK Aspen Gibson OE 11 100 6 0 0 0 0 .000 4.80
0 Michael Buckendahl OS 10 576 15 53 0 0 0 .779 2.08
1 Wiley Kirk SMS 9 629 10 67 0 1 0 .870 1.27
1 Oskari Pohja OS 8 404 8 23 1 0 1 .742 1.58
0 Brandon McGaugh SME 7 600 4 23 0 0 0 .852 0.53
00 Will Lowry SME 6 520 5 29 0 0 0 .853 0.77
99 Tristan Maddan ON 5 60 14 54 0 0 0 .794 18.67
00 Ben Spanel ON 5 20 3 19 0 0 0 .864 12.00
1 Michael Cooper SMW 4 140 8 9 0 0 0 .529 4.57
31 Emmanuel Gomez SMS 4 172 13 14 0 0 0 .519 6.05
12 Camden Wiseman SMS 3 170 3 7 0 0 0 .700 1.41
#1 Will Davis LFS 1 80 0 5 0 0 0 1.000 0.00
6 Gary Schmidt LHS 1 80 1 5 0 0 0 .833 1.00