skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Basehor-Linwood 0 5 0 5
De Soto 13 11 0 24
Lansing 0 1 0 1
Leavenworth 3 32 0 35
Shawnee Heights 21 16 1 38
Turner 4 3 0 7

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Shawnee Heights 10 39 27 105 74 11 .545 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leavenworth 10 35 31 101 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
De Soto 10 24 16 64 27 14 .714 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Basehor-Linwood 6 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lansing 6 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turner 6 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Shawnee Heights 10 10 40 0 1 0 .800 0.97
De Soto 10 17 88 0 0 1 .838 1.67
Leavenworth 10 0 0 0 0 0 .000 0.00
Basehor-Linwood 6 0 0 0 0 0 .000 0.00
Lansing 6 0 0 0 0 0 .000 0.00
Turner 6 0 0 0 0 0 .000 0.00