skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
1 Colby Loghry LV 10 0 9 4 22 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noah Nolan Shei 9 0 8 3 19 7 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bernardo Santana LV 5 0 8 3 19 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Andrew West LV 8 0 8 4 20 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Daniel Apple DHS 10 0 7 3 17 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Jasso Shei 9 0 6 7 19 20 4 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Seelbach Shei 8 0 5 3 13 14 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Rohan Singh DHS 10 0 4 2 10 3 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riley Hockman Shei 9 0 3 0 6 3 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaden Kennard Shei 9 0 3 2 8 5 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cole Unfred Shei 9 0 3 2 8 5 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isaiah Wilson Shei 9 0 3 3 9 4 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Zeller Shei 7 0 3 1 7 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Nathan Moore LV 4 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Nick Hawley LV 4 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryce Cook Shei 9 0 2 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Trent Mann DHS 10 0 2 2 6 3 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 James Henggeler DHS 10 0 2 2 6 7 4 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jacob Powers DHS 10 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Carson Brier DHS 10 0 2 4 8 6 4 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tanner Britton LV 4 0 2 5 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sequoyah Mendez Shei 9 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collin Rahms Shei 9 0 1 0 2 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miguel Ramirez Shei 9 0 1 1 3 5 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Adam Lee DHS 8 0 1 1 3 4 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ian Endres DHS 10 0 1 0 2 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Edi Diaz DHS 10 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Sean Eggers DHS 10 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Gage Stricker DHS 3 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 William Franklin LV 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
Tyler Loy Shei 9 675 7 31 0 1 0 .816 0.83
0 Eli Gratz DHS 9 693 11 70 0 0 1 .864 1.27
Nathan Spruill Shei 4 30 1 0 0 0 0 .000 2.67
00 Brayden Baxter DHS 2 90 4 13 0 0 0 .765 3.56
2 Adam Lee DHS 1 30 2 5 0 0 0 .714 5.33