Congratulations to each of the Coaches, Referees, and Players who were selected by all Kansas HS Soccer coaches as deserving of All State honors for KSHSAA Fall 2018 Boys Soccer Season. Teams are listed below for each classification.
Congratulations to our referee crew of the year as voted on by all classifications and schools in the All State Voting process.
Referee(s) of the year:
Gordon Wetmore
Mauro Sallustio
Chris Johnson
Co-Coach of the Year:
Nate Huppe- Bishop Miege
Bransyn Felty- Buhler
Offensive Player of the Year:
Ethan Martinez, Senior, Bishop Miege
Defensive Player of the Year:
Andrew Brannon, Junior, Kansas City Christian
Goalkeeper of the Year:
Tyler Gray, Senior, Bishop Miege
Ethan Martinez | 12 | FWD | Bishop Miege |
Ben Pivovar | 11 | MID | Kansas City Christian |
Diego Olivas | 11 | MID | Bishop Miege |
Ethan Brummer | 11 | MID | Thomas More Prep |
Tonny Salas | 11 | MID | Bishop Miege |
Tyler Westfall | 11 | MID | Buhler |
Cade Taylor | 11 | FWD | Buhler |
Garrett Hagan | 11 | FWD | Bishop Miege |
Logan Shaw | 12 | FWD | Thomas More Prep |
Sam Swaistyn | 12 | FWD | Kansas City Christian |
Lathe Cobb | 12 | MID | Rose Hill |
Nico Felich | 12 | MID | Heritage Christian Academy |
Andrew Brannon | 11 | DEF | Kansas City Christian |
Kaden Quint | 12 | DEF | Buhler |
Ramon Rodriguez | 9 | DEF | Bishop Miege |
Noah Ruiz Esparza | 11 | DEF | Berean Academy |
Steven Jolly | 12 | DEF | Atchison |
Abel Mendoza | 10 | DEF | Tonganoxie |
Tyler Gray | 12 | GK | Bishop Miege |
Collin Severud | 12 | GK | Buhler |
Chad Unruh | 12 | MID | Berean Academy |
Gage Sommer | 12 | MID | Tonganoxie |
James Busenitz | 12 | FWD | Berean Academy |
Keaton Herron | 10 | FWD | Eudora |
Caden Dinkel | 10 | FWD | Rose Hill |
Ryan Haight | 11 | MID | Louisburg |
Nathaniel Grosdidier | 12 | GK | Eudora |
Trystan Spiess | 11 | GK | Rose Hill |
Caden Willits | 11 | FWD | Eudora |
Dylan Meir | 10 | DEF | Eudora |
Coach of the Year:
Erik Jones, Blue Valley Southwest
Co-Offensive Player(s) of the Year:
Carson Lee, Senior, Bishop Carrol
Evan Neely, Senior, Saint Thomas Aquinas
Defensive Player of the Year:
Aaron Valenciana, Senior, Bishop Carrol
Goalkeeper of the Year:
Braeden Huslig, Senior, Bishop Carrol
Carson Lee | 12 | FWD | Bishop Caroll |
Evan Neely | 12 | MID | Saint Thomas Aquinas |
Aaron Valenciana | 12 | DEF | Bishop Caroll |
Aidan Bates | 12 | FWD | Blue Valley Southwest |
Andrew Bliss | 12 | DEF | Maize South |
Bryce Bowman | 12 | MID | Maize South |
Jadyn Vossen | 11 | FWD | Andover Central |
Mitchell Farrar | 10 | DEF | Saint Thomas Aquinas |
Jack Barrier | 12 | MID | Kapaun Mt. Carmel |
Maclain Petri | 11 | MID | Blue Valley Southwest |
James Foster | 12 | MID | St. James |
Nate Pendleton | 12 | FWD | Blue Valley Southwest |
Parker Stoecklein | 11 | MID | Saint Thomas Aquinas |
Zach Flax | 12 | DEF | St. James |
Corbin Mai | 12 | MID | Kapaun Mt. Carmel |
Stefan Freeman | 11 | DEF | Blue Valley Southwest |
Aidan Lopez | 12 | MID | Blue Valley Southwest |
Brandon Silveira | 12 | DEF | Kapaun Mt. Carmel |
David Grammer | 12 | MID | Salina Central |
Wilber Landaverde | 11 | FWD | Emporia |
Brad Huslig | 12 | DEF | Bishop Caroll |
Braeden Huslig | 12 | GK | Bishop Caroll |
Davis Joseph | 12 | GK | Andover Central |
Max Wurth | 12 | MID | Andover Central |
Mark Grammer | 12 | MID | Salina Central |
Raul Gerhardus | 10 | FWD | Maize South |
Landon Eskridge | 10 | FWD | Maize South |
Leyton Harper | 11 | FWD | Andover Central |
Dawson Borninkhof | 12 | DEF | Blue Valley Southwest |
Blake Olmsted | 12 | FWD | Salina Central |
Cooper Joseph | 11 | MID | Maize South |
Trenton Stecklein | 11 | DEF | McPherson |
Alvin Arriola | 11 | MID | Emporia |
Logan Voran | 12 | MID | Maize |
Roberto Peralta | 12 | DEF | Emporia |
Alex Escobedo | 11 | DEF | Salina South |
Britton Haigh | 11 | MID | McPherson |
Daniel Apple | 12 | FWD | De Soto |
Hunter Clark | 12 | MID | Maize |
Edgar Villasenor | 12 | MID | Bishop Caroll |
Emiliano Banuelos | 11 | DEF | Wichita Heights |
Jonny Jasso | 10 | FWD | Shawnee Heights |
Nick Reiswig | 12 | DEF | Maize |
Trey McCrae | 12 | FWD | Hays |
Tyler Griffin | 11 | MID | Bishop Caroll |
Jack Manske | 11 | DEF | Maize South |
Christian Kaufmann | 12 | GK | St. James |
Eli Gratz | 11 | GK | De Soto |
Kevin Black | 11 | MID | Kapaun Mt. Carmel |
Monty Almaliky | 9 | MID | Wichita Heights |
Brandon Oaks | 10 | FWD | Salina South |
Jairo Ornelas | 12 | FWD | Wichita Northwest |
JD Mash | 11 | GK | Kapaun Mt. Carmel |
Drew Schrader | 11 | FWD | McPherson |
Isaiah Wilson | 11 | MID | Shawnee Heights |
Kaden Kenard | 11 | DEF | Shawnee Heights |
Tyler Hoxie | 11 | MID | McPherson |
Austin Ulrich | 12 | DEF | Emporia |
Cris Dominguez | 12 | DEF | Salina South |
Coach of the Year:
Frank Alonso- Manhattan HS
Offensive Player(s) of the Year:
Chase Klusman, Senior, Olathe Northwest
Parker Esparza, Senior, Olathe East
Landon Steen, Junior, Olathe East
Defensive Player of the Year:
Charley Colby, Senior, Shawnee Mission East
Goalkeeper of the Year:
Aspen Gibson, Senior, Olathe East
Chase Klusman | 12 | FWD | Olathe Northwest |
Landon Steen | 11 | FWD | Olathe East |
Parker Esparza | 12 | MID | Olathe East |
Braeden Beard | 12 | MID | Olathe Northwest |
Jake Ashford | 12 | MID | Mill Valley |
Easton Weber | 12 | FWD | Washburn Rural |
Jony Munoz | 11 | MID | Olathe West |
Charley Colby | 12 | DEF | Shawnee Mission East |
Max Lansdowne | 12 | FWD | Manhattan |
Hunter French | 11 | FWD | Manhattan |
Francisco "GoGo" Vielmas | 12 | MID | Derby |
John Fitzgerald | 12 | MID | Olathe East |
Ian Carroll | 11 | MID | Mill Valley |
Bryce Daney | 11 | FWD | Olathe South |
Conor O'Toole | 12 | MID | Shawnee Mission East |
Zach Bass | 12 | DEF | Shawnee Mission East |
Alexis Alvarez | 12 | DEF | Dodge City |
Zach Pelton | 12 | DEF | Washburn Rural |
Anthony flores | 12 | DEF | Olathe East |
Brock Denney | 12 | DEF | Mill Valley |
Cole Herpich | 12 | DEF | Manhattan |
Aspen Gibson | 12 | GK | Olathe East |
Caleb Deloach | 10 | GK | Manhattan |
Caleb Ragland | 12 | MID | Olathe Northwest |
Cade Hupp | 12 | MID | Manhattan |
Alan Lopez | 10 | FWD | Dodge City |
Luke High | 11 | MID | Olathe West |
Salvador Bustos | 12 | MID | Garden City |
Kevin Monge | 11 | MID | Washburn Rural |
Diego Olivares | 11 | FWD | Dodge City |
Omar Sanyang | 12 | FWD | Shawnee Mission South |
Jaydn Hickel | 12 | MID | Washburn Rural |
Caden Nicholson | 10 | FWD | Shawnee Mission East |
Efrain Balleza | 11 | MID | Olathe West |
Ivan Quezada | 10 | FWD | Wichita East |
Jake Prather | 9 | FWD | Olathe East |
Finn Arnold | 12 | DEF | Washburn Rural |
Remy Wood | 10 | DEF | Blue Valley West |
Matt Young | 11 | DEF | Derby |
Cole Thompson | 12 | DEF | Campus |
Aidan Veal | 12 | GK | Mill Valley |
Nicholas Dominick | 12 | DEF | Wichita North |
Wiley Kirk | 12 | GK | Shawnee Mission South |
Angel Montanez | 12 | DEF | Wichita East |
Asher Brown | 12 | DEF | Gardner Edgerton |
Jairo Carrillo | 10 | DEF | Garden City |
Andrew West | 11 | MID | Leavenworth |
Carter Wiens | 11 | MID | Manhattan |
Saul Munoz | 11 | FWD | Derby |
Brenden Schwartz | 12 | MID | Blue Valley West |
Andrew Lanier | 12 | MID | Olathe South |
Caleb Brown | 12 | MID | Mill Valley |
Clayton Simmons | 12 | MID | Derby |
Alfonso Ceballos | 12 | MID | Wichita North |
Hassan Al-Amood | 10 | FWD | Campus |
Dennis Palacios | 11 | MID | Olathe North |
TJ Mikkelson | 11 | MID | Shawnee Mission South |
Tag(s): Boys Western Athletic Conference United Kansas Conference Sunflower League Southeast Kansas League Meadowlark Conference Independent Greater Wichita Athletic Leagu Frontier League Eastern Kansas League Crawford Neosho Cherokee Leagu Centennial League SM South SM East SM North SM Northwest SM West Gardner Edgerton Lawrence Free State Olathe East Olathe NW Olathe South Olathe West Miege Blue Valley Blue Valley North Blue Valley NW Blue Valley SW Blue Valley West Mill Valley St. James Aquinas Emporia Hayden Highland Park Junction City Manhattan Seaman Topeka High Topeka West Washburn Rural Trinity Academy Wichita Independent Columbus Unified Riverton Baldwin Bonner Eudora Louisburg Ottawa Paola Piper Spring Hill Tonganoxie Bishop Carroll Kapaun Wichita East Wichita Heights Wichita North Wichita Northwest Wichita South Wichita Southeast Wichita West Berean Academy Atchison- Maur Hill Bishop Seabury Bishop Ward Heritage Christian Academy Kansas City Christian Maranatha Christian Academy Atchison Harmon Schlagle Sumner Washington Wyandotte Thomas More Prep Andover Central Andover Ark City Augusta Buhler Campus Derby ELDO Goddard Goddard-Eisenhower Maize Maize South McPherson Mulvane Newton Rose Hill Salina Central Salina South Towanda-Circle Valley Center Winfield Coffeyville Fort Scott Independence Pittsburg Basehor-Linwood De Soto Lansing Leavenworth Shawnee Heights Turner Dodge City Garden City Great Bend Hays Liberal Olathe North Ark Val CT League 1 Ark Val CT League 3-4 Ark Val CT League 2 Hutchinson Chanute Wichita-Classical