The KHSSCA would like to congratulate the Fall 2023 Boys Soccer State Championship Teams and their coaches!
6A - Olathe East, Coach Keeley O'Grady
5A - Maize South, Coach Ray Ramirez
4-1A - Bishop Miege, Coach Nate Huppe
Congratulations to each of the Coaches, Referees, and Players who were selected by all the Kansas HS Soccer coaches as deserving of All-State honors for the KSHSAA Fall 2023 Boys Soccer Season. There were 247 players nominated this year (6A - 84, 5A - 83, 4A - 80). Teams are listed below for each classification and congrats again to all these amazing student-athletes.
Congratulations to our referee crew of the year as voted on by all classifications and schools in the All-State Voting process.
Referees of the year:
Anthony Sobolevsky
Gordon Wetmore III
Mike McNally
Brendan Sweetman
Matt Weigant
Phil Gomez
Coach of the Year:
Keeley O'Grady - Olathe East
Forward of the Year:
Aron Martinez - SR - Dodge City
Midfielder of the Year:
Beck Rettenmaier - SR - Shawnee Mission East
Defender of the Year:
Sam Delong - SR - Olathe West
Goalkeeper of the Year:
Kael Taylor - SO - Olathe West
FWD | Aron Martinez | Dodge City | Senior |
FWD | Aidan Boehmer | Olathe East | Senior |
FWD | Sergio Hernandez | Shawnee Mission West | Junior |
FWD | Angel Lopez | Dodge City | Senior |
FWD | Devon Rutschmann | Washburn Rural | Senior |
FWD | Grant Garberg | Blue Valley North | Senior |
FWD | Lars Alsin | Shawnee Mission East | Junior |
FWD | Ashton Adrian | Gardner Edgerton | Senior |
FWD | Conor Neusel | Shawnee Mission East | Senior |
MID | Beck Rettenmaier | Shawnee Mission East | Senior |
MID | Payson Hoffstatter | Olathe East | Senior |
MID | Marco Hernandez | Shawnee Mission West | Senior |
MID | Alex Eden | Blue Valley West | Senior |
MID | David Garcia | Dodge City | Senior |
MID | Trey McKee | Olathe West | Senior |
MID | Phil Mutantika | Shawnee Mission West | Senior |
MID | Kael Drummond | Mill Valley | Senior |
MID | JJ Zheng | Lawrence Free State | Junior |
DEF | Sam Delong | Olathe West | Senior |
DEF | Wesley Cribb | Shawnee Mission East | Senior |
DEF | Caden Pfeil | Olathe East | Senior |
GK | Kael Taylor | Olathe West | Sophomore |
FWD | Suain Moncayo | Liberal | Junior |
FWD | Kaden Slaven | Olathe South | Junior |
FWD | Molelwa Abandelwa | Wichita Southeast | Senior |
MID | Griffin Heinen | Washburn Rural | Senior |
MID | Brady Robins | Mill Valley | Junior |
MID | Gilan Brown | Gardner Edgerton | Senior |
MID | Damon Walter | Olathe West | Senior |
MID | George Hartman | Shawnee Mission East | Junior |
MID | Brian Andrades Lara | Shawnee Mission West | Junior |
MID | Collin Meyer | Derby | Senior |
MID | Colsen Odgers | Blue Valley West | Sophomore |
MID | Simon Menees | Blue Valley | Senior |
MID | Joshua Negron | Garden City | Senior |
MID | Kaedden Sherry | Blue Valley | Senior |
MID | Mario Olivares | Dodge City | Junior |
DEF | Alan Nataren | Olathe West | Senior |
DEF | Utah Hester | Lawrence Free State | Senior |
DEF | Cody Vasquez | Dodge City | Senior |
DEF | Myles Witteborg | Blue Valley North | Senior |
DEF | Adam Wiman | Olathe South | Senior |
DEF | Carter Booe | Manhattan | Senior |
GK | Ethan Uhlrig | Washburn Rural | Senior |
GK | Yusef Iskandrani | Lawrence Free State | Junior |
FWD | Kevin DeAndrade | Shawnee Mission West | Junior |
FWD | Leo Fernandez | Derby | Junior |
FWD | Carter Oehme | Manhattan | Senior |
FWD | Dylan Willingham | Washburn Rural | Sophomore |
FWD | Cameron Stutler | Lawrence Free State | Senior |
FWD | Ashton McClellan | Wichita East | Senior |
FWD | Ged Comiso | Manhattan | Senior |
FWD | Jonathan Esquivel | Derby | Sophomore |
FWD | Kenda Shalingi | Wichita Southeast | Senior |
MID | Victor Adame | Garden City | Senior |
MID | Luke Finzen | Blue Valley West | Senior |
MID | Drew Rosenthal | Lawrence Free State | Senior |
MID | Quinn McCarthy | Shawnee Mission East | Junior |
MID | Giezi Gonzalez | Liberal | Junior |
DEF | Rudy Delgado | Shawnee Mission South | Junior |
DEF | Cohen Nimz | Washburn Rural | Senior |
DEF | Cesar Saludes | Wichita East | Senior |
DEF | George Tejeda | Liberal | Senior |
DEF | Bo Day | Derby | Senior |
DEF | Hayden Shriver | Washburn Rural | Senior |
DEF | Kamar Hewitt | Wichita Southeast | Senior |
DEF | Nathan Broekhuizen | Blue Valley North | Junior |
DEF | Somjai Sengchen | Lawrence Free State | Junior |
GK | Luke DeAngelis | Shawnee Mission West | Sophomore |
GK | Ronaldo Hernandez-Sanchez | Gardner Edgerton | Junior |
GK | Ethan Young | Derby | Senior |
Coach of the Year:
Trey Crow - Salina South
Forward of the Year:
Vitor Geromel - SR - Maize South
Midfielder(s) of the Year:
Maclain Dahm - SR - Blue Valley Southwest
Defender(s) of the Year:
Michael Bernabe - SR - Blue Valley Southwest
Goalkeeper of the Year:
Keagan Lewis - SR - Bishop Carroll
FWD | Vitor Geromel | Maize South | Senior |
FWD | Seth Flores | Salina South | Senior |
FWD | Crew Alvarez | Blue Valley Southwest | Junior |
FWD | Liam Ryan | Saint Thomas Aquinas | Senior |
FWD | Nate Stephens | Andover Central | Senior |
FWD | Miles Edwards | Maize South | Senior |
FWD | Darrien Gates | Sumner | Senior |
FWD | Juan-Pablo Salgado | Newton | Senior |
FWD | Rylan Snell | Salina South | Junior |
MID | Maclain Dahm | Blue Valley Southwest | Senior |
MID | Erik Huerta | Bishop Caroll | Senior |
MID | Carson Crow | Salina South | Senior |
MID | Nick Emes | Maize South | Senior |
MID | Ben Scognamillo | Kapaun Mt. Carmel | Senior |
MID | Eli Mick | Blue Valley Southwest | Sophomore |
MID | Danny Derath | Maize South | Junior |
DEF | Michael Bernabe | Blue Valley Southwest | Senior |
DEF | Caden Wait | Maize South | Senior |
DEF | John Weinrich | Saint Thomas Aquinas | Senior |
DEF | Cooper Carman | Andover Central | Senior |
DEF | Dylan Gorman | Maize South | Senior |
DEF | Liam Catano | St. James | Senior |
DEF | Cooper Welsh | Saint Thomas Aquinas | Senior |
GK | Keagan Lewis | Bishop Caroll | Senior |
GK | Luke Matto | Salina South | Junior |
FWD | Carson Achey | Goddard | Junior |
FWD | Carson Ratzlaff | Blue Valley Southwest | Senior |
FWD | Spencer Zachgo | Kapaun Mt. Carmel | Junior |
FWD | Victor Medina | Newton | Senior |
FWD | Jake Rainforth | Spring Hill | Junior |
FWD | Jack Martin | Shawnee Heights | Senior |
FWD | Carlos Renteria | Piper | Senior |
MID | Christian Gomez | Sumner | Sophomore |
MID | Jonny Galvan | Newton | Senior |
MID | Andrew Muckeman | Saint Thomas Aquinas | Senior |
MID | Brantlee Staab | Hays | Senior |
MID | Joseph Befort | Saint Thomas Aquinas | Junior |
MID | Kevin Magana | Emporia | Sophomore |
MID | Roscoe Poyner | Shawnee Heights | Senior |
DEF | Abram Jennings | Salina South | Senior |
DEF | Jason Liem | Blue Valley Southwest | Senior |
DEF | Gibson Daise | De Soto | Senior |
DEF | Jack Phillips | Shawnee Heights | Senior |
DEF | Henry Algya | Kapaun Mt. Carmel | Senior |
DEF | Chris Abrego | Newton | Senior |
DEF | Zach Brueckner | Spring Hill | Junior |
DEF | Raef Lehmann | Bishop Caroll | Junior |
GK | Lucas Porras | De Soto | Senior |
FWD | Rodrigo Palacios | Salina South | Sophomore |
FWD | Landen Collinsworth | Andover Central | Senior |
FWD | Edwin Muller | Hays | Senior |
MID | Enrique Mercado | Newton | Junior |
MID | Grady Herrington | St. James | Junior |
MID | Timmy Shockey | Bonner Springs | Senior |
MID | Alex Mosiman | Emporia | Senior |
MID | Holden Schaefer | Kapaun Mt. Carmel | Senior |
MID | Andrew Powers | De Soto | Senior |
MID | Jeremy Quintanilla | De Soto | Senior |
MID | Axel Chavarria | Sumner | Senior |
MID | Brady Jackson | Bishop Caroll | Senior |
MID | Trey Lacy | Kapaun Mt. Carmel | Junior |
MID | Jacob Mena | Piper | Senior |
MID | Mason Haas | Shawnee Heights | Freshman |
DEF | Bobby Bjorseth | Saint Thomas Aquinas | Junior |
DEF | Kyzer Fox | Hays | Senior |
DEF | Colbin Luallen | Andover Central | Senior |
DEF | Kyan Rice | De Soto | Senior |
DEF | Isaac Lager | Bishop Caroll | Junior |
DEF | Owen Andrewjeski | Bonner Springs | Senior |
DEF | Eli Boehm | De Soto | Senior |
GK | Angelo Giron | Bonner Springs | Senior |
Coaches of the Year:
Antonio Subasic - Bishop Ward
Nate Wright - KC Christian
Forward of the Year:
Isaiah Morris - SR - KC Christian
Cooper Greene - SR - Bishop Miege
Midfielder of the Year:
Hayden Hoxie - JR - McPherson
Defender of the Year:
Austen Lopez - SR - Bishop Miege
Goalkeepers of the Year:
Azael Gamboa - JR - Bishop Miege
FWD | Cooper Greene | Bishop Miege | Senior |
FWD | Isaiah Morris | KC Christian | Senior |
FWD | Bladimir Sandoval | Bishop Ward | Senior |
FWD | Elliot Casamento | Trinity Academy | Senior |
FWD | Logan Ruddle | Augusta | Senior |
FWD | Timothy Dietz | Heritage Christian Academy | Senior |
MID | Hayden Hoxie | McPherson | Junior |
MID | Cooper Buell | Augusta | Senior |
MID | Jaylen Cherry | Buhler | Senior |
MID | Cooper Carr | Baldwin | Sophomore |
MID | Paul Rodriguez | Bishop Miege | Junior |
MID | Amos Harder | Buhler | Senior |
MID | Cooper Mathews | Trinity Academy | Junior |
MID | Scotty Carr | Rose Hill | Senior |
MID | Derek Lehmann | Eudora | Senior |
MID | Hunter Mendez | McPherson | Senior |
MID | Chris Mancinas | Bishop Ward | Senior |
MID | Grant Bealmear | Bishop Miege | Junior |
DEF | Austen Lopez | Bishop Miege | Senior |
DEF | Ruben Luna | Bishop Ward | Senior |
DEF | Trenton Womack | Trinity Academy | Senior |
DEF | Julius Lopez | Bishop Miege | Senior |
DEF | Dylan Kuntz | Baldwin | Junior |
DEF | Antwon Robinson | Bishop Ward | Senior |
GK | Azael Gamboa | Bishop Miege | Junior |
FWD | Luke Anderson | Rose Hill | Junior |
FWD | Trey Bias | Rose Hill | Junior |
MID | Drake Winzer | Berean Academy | Senior |
MID | Dylan Patterson | Baldwin | Senior |
MID | Cody Meckel | Augusta | Senior |
MID | Kaden Kerr | Eudora | Senior |
MID | Aiden Jameson | Baldwin | Senior |
MID | Charlie Graham | Wichita Classical | Senior |
MID | Zach Sanford | Atchison-Maur Hill | Senior |
MID | Karson Stinson | Trinity Academy | Senior |
MID | Andrea Columbano | Tonganoxie | Senior |
MID | Kierran Hoffman | Mulvane | Senior |
DEF | Aidan Wheaton | McPherson | Senior |
DEF | Parker Freeman | Buhler | Senior |
DEF | Christian Koehn | Eudora | Senior |
DEF | Devin Busenitz | Berean Academy | Senior |
DEF | Colby Moler | Buhler | Senior |
GK | Sam Wilkey | Wichita Classical | Senior |
GK | Peyton Carselowey | Augusta | Senior |
GK | Jackson McWilliams | Tonganoxie | Senior |
GK | Rafael Zamora | Bishop Ward | Senior |
FWD | Boy Rodriguez | McPherson | Senior |
FWD | Raymond Cox | Augusta | Junior |
FWD | Tait Sinclair | Wichita Classical | Senior |
FWD | Emmett White | Louisburg | Junior |
FWD | Johnny Leck | Rose Hill | Junior |
FWD | Ritta Takizawa | Atchison-Maur Hill | Sophomore |
FWD | Emery Weiser | Tonganoxie | Junior |
MID | Brice Wills | Trinity Academy | Junior |
MID | AJ Thetford | Buhler | Senior |
MID | Gavin Shupe | Tonganoxie | Senior |
MID | Kai Krieger | Wichita Classical | Sophomore |
MID | Colton Blue | Louisburg | Junior |
MID | Ayden Ramirez | Eudora | Senior |
MID | Jonah Nichol | Atchison-Maur Hill | Senior |
DEF | Alan Aguirre | Bishop Ward | Sophomore |
DEF | Hunter Murphy | Augusta | Junior |
DEF | Ethan Smasal | Baldwin | Sophomore |
DEF | Grayson Payne | Trinity Academy | Junior |
DEF | Josh Grelinger | Rose Hill | Junior |
DEF | Lachlan McRae | Tonganoxie | Sophomore |
DEF | Wyatt Ranfeld | Berean Academy | Senior |
GK | August Boyle | Baldwin | Junior |
GK | Nate Steinlage | Eudora | Junior |