skip navigation
Lawrence
LHS
5 - 0 Final
ON
Olathe North
1 2 T
Lawrence 0 5 5
Olathe North 0 0 0

Scoring Summary

    • NO SCORE

Lawrence Individuals

# Name MIN G A SH SOG YC RC
2 Levin Hinson 0 1 0 0 0 0 0
3 Nicholas Davies 0 0 0 0 0 0 0
4 Tanner Glanton 0 0 1 0 0 0 0
5 Daniel Sikes 0 0 0 0 0 0 0
6 Alex Culbertson 0 0 0 0 0 0 0
7 Cale Scott 0 1 0 0 0 0 0
8 Chase Reed 0 0 0 0 0 0 0
9 Brevin Flory 0 1 0 0 0 0 0
10 Alec Murphy 0 0 0 0 0 0 0
11 Aiden Berndsen-Perez 0 0 0 0 0 0 0
12 Wheeler Battaglia-Davis 0 0 0 0 0 0 0
13 Salvador Good 0 0 0 0 0 0 0
14 Mason Anderson 0 2 2 0 0 0 0
15 Colin Sandefur 0 0 1 0 0 0 0
16 Ethan Gaddie 0 0 0 0 0 0 0
17 Omar Gonzalez 0 0 1 0 0 0 0
18 Josh Anderson 0 0 0 0 0 0 0
21 Ben Cohen 0 0 0 0 0 0 0
Totals 5 5 0 0 0 0

Olathe North Individuals

No Data Available

Lawrence Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Grant Glasgow 65 0 5 0 1.000 0.00
1 Colyn Heck 15 0 0 0 .000 0.00
Totals 0 5 0 1.000 0.00

Olathe North Goalkeepers

No Data Available

Game Details

  • Olathe District Activity Center, 159th Street, Olathe, KS, USA