skip navigation
Leavenworth
LV
4 - 0 Final
BSHS
Bonner Springs
1 2 T
Leavenworth 0 4 4
Bonner Springs 0 0 0

Scoring Summary

    • NO SCORE

Leavenworth Individuals

# Name MIN G A SH SOG YC RC
2 Tristan Torres 0 0 0 2 1 0 0
3 Julian Long 0 0 0 0 0 0 0
4 Alex Garcia 0 0 0 1 0 0 0
5 Nathan Hebert 0 0 0 1 0 0 0
6 Cody Garner 0 0 0 0 0 0 0
7 Pedro Visacro 0 0 1 3 0 0 0
8 Philippe Fall 0 1 0 4 1 0 0
9 Axton Anom 0 0 0 2 2 0 0
10 Aidan Trowbridge 0 1 0 5 4 0 0
11 Riley King 0 0 0 0 0 0 0
12 Evan Drake 0 0 1 0 0 0 0
13 Zack Young 0 0 0 0 0 0 0
15 Ryan Johnson 0 0 0 0 0 0 0
16 Brett Chapman 0 0 0 0 0 0 0
17 Jackson Biel 0 2 0 5 4 0 0
18 Robert Phillipson 0 0 0 0 0 0 0
19 Sam Hood 0 0 0 0 0 0 0
20 Will Ayers 0 0 1 5 2 0 0
21 Alex Mateski 0 0 1 0 0 0 0
23 Nick Law 0 0 0 0 0 0 0
Totals 4 4 28 14 0 0

Bonner Springs Individuals

No Data Available

Leavenworth Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Andy Scanlon 40 0 2 0 1.000 0.00
99 Jake Johnson 40 0 3 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Bonner Springs Goalkeepers

No Data Available

Game Details

  • Bonner Springs High School, McDanield Street, Bonner Springs, KS, USA
  • No
  • Yes
  • No
  • No