skip navigation
  • Thu, Sep 12, 2019
  • SMAC
  • FINAL
Blue Valley Southwest
BVSW
3 - 1 Final
SMW
Shawnee Mission West
1 2 T
Blue Valley Southwest 2 1 3
Shawnee Mission West 1 0 1

Scoring Summary

    • 1st Period
    • BVSW
    • SMW
    • 20:00
    • Shawnee Mission West
    • E. Dujakovich - Assist: O. Molina-espino
    • 0
    • 1
    • 2nd Period
    • BVSW
    • SMW
    • NO SCORE
    • 0
    • 1

Blue Valley Southwest Individuals

# Name MIN G A SH SOG YC RC
Justin Wingerter 0 0 0 0 0 0 0
Tucker Wilson 0 0 0 0 0 0 0
Sam Wambold 0 0 0 0 0 0 0
Jake Traen 0 0 0 0 0 0 0
Jake Rafanan 0 0 0 0 0 0 0
Maclain Petri 0 0 1 0 0 0 0
Michael Paule 0 0 0 0 0 0 0
Michael Orscheln 0 0 0 0 0 0 0
Keagan McKinney 0 0 0 0 0 0 0
Michael King 0 0 0 0 0 0 0
Ethan Jayaram 0 2 1 0 0 0 0
Baha Ibrahim 0 1 0 0 0 0 0
Josh Profaizer 0 0 0 0 0 0 0
Trent Hardison 0 0 0 0 0 0 0
Tanner Frickey 0 0 0 0 0 0 0
Stefan Freeman 0 0 0 0 0 0 0
Nate Esterline 0 0 0 0 0 0 0
Eli Dougan 0 0 0 0 0 0 0
Roman Bradley 0 0 0 0 0 0 0
Matthew Blalock 0 0 0 0 0 0 0
Totals 3 2 0 0 0 0

Shawnee Mission West Individuals

# Name MIN G A SH SOG YC RC
4 Ryan Johnson 60 0 0 0 0 0 0
5 Nick DeCoursey 80 0 0 0 0 0 0
6 Eliazar Melgar-Deras 70 0 0 0 0 0 0
8 Vance Lor 70 0 0 0 0 0 0
9 Sam Safly 80 0 0 0 0 0 0
10 Onnan Molina-Espino 65 0 1 0 0 0 0
12 Bryan Santamaria 10 0 0 0 0 0 0
13 Eamon Dujakovich 75 1 0 0 0 0 0
14 Kevin Ochoa 40 0 0 0 0 0 0
17 Tyler Van Deventer 25 0 0 0 0 0 0
18 Erick Vargas 75 0 0 0 0 0 0
19 Davis Mensah 45 0 0 0 0 0 0
21 Chris Shipp 15 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Blue Valley Southwest Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Roman Bradley 0 1 4 0 .800 0.00
Eli Dougan 0 0 0 0 .000 0.00
Totals 1 4 0 .800 0.00

Shawnee Mission West Goalkeepers

# Name MIN GA SV PKSV SV% GAA
3 Joshua Holmes 80 3 7 0 .700 3.00
Totals 3 7 0 .700 3.00

Game Details

  • SMAC
  • Yes
  • Yes
  • No