skip navigation
Turner
Tur
1 - 0 Final
LV
Leavenworth
1 2 T
Turner 1 0 1
Leavenworth 0 0 0
This is a UKC Match.

Scoring Summary

    • NO SCORE

Turner Individuals

# Name MIN G A SH SOG YC RC
2 Jalen Nelson 0 0 0 0 0 0 0
3 Irvin Alcocer 0 0 0 0 0 0 0
4 Alberto Romero 0 0 0 0 0 0 0
5 Ryan Chilaca 0 0 0 0 0 0 0
6 Jose Avila 0 0 0 0 0 0 0
7 Jahir Segoviano 0 0 0 0 0 0 0
8 Alonzo Cadena 0 0 0 0 0 0 0
9 Brandon Navidad 0 1 0 0 0 0 0
10 Alexis Madrigal 0 0 0 0 0 0 0
11 Ulises Madrigal 0 0 0 0 0 0 0
12 Arnoldo Silvestre 0 0 0 0 0 0 0
14 Martin Figueroa 0 0 1 0 0 0 0
17 Jose Alvarez 0 0 0 0 0 0 0
19 Gabe Villegas 0 0 0 0 0 0 0
23 James Lemus 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Leavenworth Individuals

# Name MIN G A SH SOG YC RC
1 Colby Loghry 0 0 0 5 1 0 0
2 Tristan Torres 0 0 0 0 0 0 0
5 Nathan Hebert 0 0 0 0 0 0 0
7 Pedro Visacro 0 0 0 1 0 0 0
8 Philippe Fall 0 0 0 1 0 0 0
9 Axton Anom 0 0 0 0 0 0 0
10 Aidan Trowbridge 0 0 0 0 0 0 0
11 Riley King 0 0 0 0 0 0 0
12 Evan Drake 0 0 0 0 0 0 0
13 Zack Young 0 0 0 0 0 0 0
15 Ryan Johnson 0 0 0 0 0 0 0
16 Brett Chapman 0 0 0 0 0 0 0
17 Jackson Biel 0 0 0 0 0 1 0
20 Will Ayers 0 0 0 1 1 0 0
21 Alex Mateski 0 0 0 0 0 0 0
23 Nick Law 0 0 0 0 0 0 0
Totals 0 0 8 2 1 0

Turner Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Luis Navidad 80 0 6 0 1.000 0.00
Totals 0 6 0 1.000 0.00

Leavenworth Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Jake Johnson 80 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00