skip navigation
  • Fri, Aug 30, 2019
  • FINAL
Blue Valley
BVHS
1 - 2 Final
BVW
Blue Valley West
1 2 OT1 T
Blue Valley 0 1 0 1
Blue Valley West 1 0 1 2

Scoring Summary

    • NO SCORE

Blue Valley Individuals

# Name MIN G A SH SOG YC RC
00 Zach Marchesano 0 0 0 0 0 0 0
0 Grant Calvert 0 0 0 0 0 0 0
1 Carson Schmidt 0 0 0 0 0 0 0
3 Jack Dillavou 0 0 0 0 0 0 0
4 Ben Elgas 0 0 0 0 0 0 0
5 Gavin Ruder 0 0 0 0 0 0 0
6 Hayden Knell 0 0 0 0 0 0 0
7 Emilio Yepez 0 0 0 0 0 0 0
8 Grant Shyver 0 0 0 0 0 0 0
9 Michael Samuel 0 0 0 0 0 0 0
10 Hayden Young 0 0 1 0 0 0 0
11 Berg Jason 0 0 0 0 0 0 0
12 Drew Sale 0 0 0 0 0 0 0
13 Logan Clark 0 0 0 0 0 0 0
15 Jackson Elgas 0 0 0 0 0 0 0
16 Austin Pribyl 0 0 0 0 0 0 0
17 Kobee Austria 0 1 0 0 0 0 0
18 Joe LaBelle 0 0 0 0 0 0 0
24 Arveen Tahmasebi 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Blue Valley West Individuals

# Name MIN G A SH SOG YC RC
1 Sam Masterson 0 0 0 0 0 0 0
2 Trey Berman 0 0 0 0 0 0 0
3 Max Lamar 0 0 0 0 0 0 0
4 Remy Wood 0 0 0 0 0 0 0
5 Joshua Kim 0 0 0 0 0 0 0
7 Andrew Parry 0 1 0 0 0 0 0
8 Danny Ferguson 0 0 0 0 0 0 0
9 Tyler Gagel 0 0 0 0 0 1 0
10 Jotaro Koga 0 1 0 0 0 0 0
11 Robby Helling 0 0 0 0 0 0 0
12 Brendan Mullen 0 0 0 0 0 0 0
13 Thomas Edwards 0 0 0 0 0 0 0
14 Nicholas Edwards 0 0 0 0 0 0 0
15 Blake Barrick 0 0 0 0 0 0 0
16 Cooper Forcellini 0 0 0 0 0 0 0
17 Omar Abdelmoity 0 0 0 0 0 0 0
18 Kaden Cripe 0 0 0 0 0 1 0
50 Colin Welsh 0 0 0 0 0 0 0
Totals 2 0 0 0 2 0

Blue Valley Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Grant Calvert 87 2 12 0 .857 1.84
Totals 2 12 0 .857 1.84

Blue Valley West Goalkeepers

# Name MIN GA SV PKSV SV% GAA
50 Colin Welsh 90 1 7 0 .875 0.89
Totals 1 7 0 .875 0.89

Game Details